wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 4 | Smith, Ashley | 29 | 228/490 | 47% | 60/176 | 34% | 173/230 | 75% | 689 | 23.76 | 35 | 36 | 1.24 | 101 | 226 | 327 | 11.28 | 76 | 92 | 64 | 2.21 | 26 | 0.90 | 965 |
| 32 | Huff, Kristen | 29 | 199/368 | 54% | 0/2 | 0% | 41/58 | 71% | 439 | 15.14 | 29 | 58 | 2.00 | 112 | 128 | 240 | 8.28 | 75 | 70 | 46 | 1.59 | 58 | 2.00 | 651 |
| 5 | May, Brittany | 29 | 111/279 | 40% | 101/233 | 43% | 30/38 | 79% | 353 | 12.17 | 26 | 55 | 1.90 | 17 | 41 | 58 | 2.00 | 44 | 41 | 44 | 1.52 | 1 | 0.03 | 690 |
| 23 | Ficek, MaKenzie | 25 | 75/247 | 30% | 55/185 | 30% | 20/34 | 59% | 225 | 9.00 | 23 | 90 | 3.60 | 25 | 52 | 77 | 3.08 | 36 | 49 | 49 | 1.96 | 7 | 0.28 | 753 |
| 21 | Nnoli, Victoria | 25 | 72/138 | 52% | 0/0 | 0% | 46/76 | 61% | 190 | 7.60 | 21 | 15 | 0.60 | 58 | 80 | 138 | 5.52 | 34 | 41 | 20 | 0.80 | 11 | 0.44 | 416 |
| 22 | Levings, Reed | 29 | 59/213 | 28% | 18/87 | 21% | 36/58 | 62% | 172 | 5.93 | 16 | 70 | 2.41 | 50 | 97 | 147 | 5.07 | 56 | 45 | 68 | 2.34 | 8 | 0.28 | 824 |
| 11 | Anderson, Andrea | 17 | 39/95 | 41% | 0/1 | 0% | 14/18 | 78% | 92 | 5.41 | 14 | 1 | 0.06 | 28 | 52 | 80 | 4.71 | 19 | 18 | 9 | 0.53 | 16 | 0.94 | 188 |
| 13 | Smith, Susan | 28 | 36/154 | 23% | 13/48 | 27% | 55/80 | 69% | 140 | 5.00 | 13 | 198 | 7.07 | 27 | 89 | 116 | 4.14 | 50 | 105 | 67 | 2.39 | 4 | 0.14 | 834 |
| 20 | Brunetti, Jordan | 27 | 19/63 | 30% | 10/44 | 23% | 7/8 | 88% | 55 | 2.04 | 8 | 29 | 1.07 | 16 | 37 | 53 | 1.96 | 26 | 29 | 19 | 0.70 | 5 | 0.19 | 354 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Lane | 29 | 838/2047 | 41% | 257/776 | 33% | 422/600 | 70% | 2355 | 81.21 | 129 | 552 | 19.03 | 521 | 878 | 1399 | 48.24 | 416 | 498 | 388 | 13.38 | 136 | 4.69 | ||
| PREV |
