wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 25 | Cannon, Jacki | 14 | 80/186 | 43% | 2/6 | 33% | 61/85 | 72% | 223 | 15.93 | 29 | 29 | 2.07 | 56 | 88 | 144 | 10.29 | 40 | 40 | 27 | 1.93 | 10 | 0.71 | 432 |
| 23 | Neilan, Charlie | 14 | 63/174 | 36% | 22/62 | 35% | 12/23 | 52% | 160 | 11.43 | 22 | 35 | 2.50 | 18 | 55 | 73 | 5.21 | 38 | 45 | 18 | 1.29 | 1 | 0.07 | 433 |
| 33 | Burch, Emily | 14 | 35/102 | 34% | 16/42 | 38% | 25/45 | 56% | 111 | 7.93 | 17 | 43 | 3.07 | 8 | 56 | 64 | 4.57 | 42 | 67 | 34 | 2.43 | 1 | 0.07 | 416 |
| 31 | Bianchi, Gina | 14 | 37/117 | 32% | 3/19 | 16% | 27/51 | 53% | 104 | 7.43 | 18 | 23 | 1.64 | 23 | 33 | 56 | 4.00 | 39 | 43 | 18 | 1.29 | 1 | 0.07 | 287 |
| 22 | Laffoon, Noelle | 4 | 9/31 | 29% | 6/20 | 30% | 3/6 | 50% | 27 | 6.75 | 20 | 4 | 1.00 | 3 | 5 | 8 | 2.00 | 2 | 12 | 5 | 1.25 | 1 | 0.25 | 82 |
| 3 | Humble, Natalie | 7 | 16/48 | 33% | 11/27 | 41% | 4/5 | 80% | 47 | 6.71 | 14 | 10 | 1.43 | 9 | 14 | 23 | 3.29 | 20 | 16 | 7 | 1.00 | 0 | 0.00 | 128 |
| 32 | Nolan, Maria | 12 | 20/63 | 32% | 2/7 | 29% | 25/37 | 68% | 67 | 5.58 | 20 | 17 | 1.42 | 14 | 20 | 34 | 2.83 | 21 | 36 | 5 | 0.42 | 1 | 0.08 | 188 |
| 1 | Chovich, Haley | 14 | 27/69 | 39% | 0/3 | 0% | 22/36 | 61% | 76 | 5.43 | 12 | 22 | 1.57 | 25 | 26 | 51 | 3.64 | 31 | 27 | 10 | 0.71 | 0 | 0.00 | 477 |
| 15 | Gilbert, Teri | 14 | 18/52 | 35% | 0/0 | 0% | 20/29 | 69% | 56 | 4.00 | 17 | 8 | 0.57 | 10 | 29 | 39 | 2.79 | 33 | 21 | 7 | 0.50 | 2 | 0.14 | 229 |
| 4 | Carey, Melissa | 9 | 7/24 | 29% | 3/9 | 33% | 0/0 | 0% | 17 | 1.89 | 4 | 10 | 1.11 | 3 | 9 | 12 | 1.33 | 12 | 9 | 1 | 0.11 | 0 | 0.00 | 75 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Mt. Hood | 14 | 312/866 | 36% | 65/195 | 33% | 199/317 | 63% | 888 | 63.43 | 82 | 202 | 14.43 | 216 | 375 | 591 | 42.21 | 278 | 327 | 141 | 10.07 | 17 | 1.21 | ||
| PREV |
