wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 10 | Williams, Kylie | 23 | 109/342 | 32% | 34/124 | 27% | 95/149 | 64% | 347 | 15.09 | 28 | 21 | 0.91 | 46 | 80 | 126 | 5.48 | 81 | 76 | 41 | 1.78 | 3 | 0.13 | 639 |
| 45 | Sandum, Lynsey | 10 | 38/107 | 36% | 10/35 | 29% | 17/28 | 61% | 103 | 10.30 | 22 | 8 | 0.80 | 15 | 29 | 44 | 4.40 | 23 | 13 | 11 | 1.10 | 1 | 0.10 | 265 |
| 12 | Hooyman, Gnanamani | 23 | 84/226 | 37% | 28/79 | 35% | 6/20 | 30% | 202 | 8.78 | 22 | 20 | 0.87 | 40 | 82 | 122 | 5.30 | 57 | 59 | 48 | 2.09 | 12 | 0.52 | 606 |
| 22 | Voss, Jenny | 23 | 61/180 | 34% | 10/43 | 23% | 51/68 | 75% | 183 | 7.96 | 17 | 69 | 3.00 | 50 | 64 | 114 | 4.96 | 58 | 98 | 60 | 2.61 | 3 | 0.13 | 573 |
| 23 | Cathey, Tess | 21 | 48/163 | 29% | 35/126 | 28% | 2/5 | 40% | 133 | 6.33 | 17 | 15 | 0.71 | 14 | 16 | 30 | 1.43 | 17 | 31 | 1 | 0.05 | 0 | 0.00 | 372 |
| 13 | Kinney, Briana | 23 | 25/98 | 26% | 14/47 | 30% | 14/22 | 64% | 78 | 3.39 | 14 | 72 | 3.13 | 13 | 44 | 57 | 2.48 | 36 | 109 | 33 | 1.43 | 0 | 0.00 | 658 |
| 14 | Taylor, Genia | 21 | 31/112 | 28% | 0/3 | 0% | 6/29 | 21% | 68 | 3.24 | 9 | 10 | 0.48 | 38 | 62 | 100 | 4.76 | 50 | 28 | 15 | 0.71 | 6 | 0.29 | 399 |
| 32 | Schneider, Andrea | 21 | 19/56 | 34% | 1/2 | 50% | 13/21 | 62% | 52 | 2.48 | 6 | 14 | 0.67 | 27 | 37 | 64 | 3.05 | 16 | 27 | 14 | 0.67 | 1 | 0.05 | 348 |
| 1 | Lanier, Brianna | 18 | 12/30 | 40% | 3/7 | 43% | 14/27 | 52% | 41 | 2.28 | 7 | 23 | 1.28 | 12 | 14 | 26 | 1.44 | 59 | 34 | 20 | 1.11 | 1 | 0.06 | 239 |
| 33 | Roeber, Kathryn | 19 | 12/38 | 32% | 7/18 | 39% | 0/3 | 0% | 31 | 1.63 | 8 | 1 | 0.05 | 4 | 11 | 15 | 0.79 | 4 | 23 | 5 | 0.26 | 0 | 0.00 | 168 |
| 20 | Budinick, Jennifer | 4 | 2/4 | 50% | 1/1 | 100% | 0/0 | 0% | 5 | 1.25 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 0 | 2 | 2 | 0.50 | 0 | 0.00 | 11 |
| 3 | Tsoi Hoi, Yan | 17 | 4/35 | 11% | 1/12 | 8% | 1/3 | 33% | 10 | 0.59 | 5 | 1 | 0.06 | 7 | 3 | 10 | 0.59 | 9 | 14 | 4 | 0.24 | 0 | 0.00 | 110 |
| 55 | Davis, Alacia | 16 | 3/18 | 17% | 0/0 | 0% | 2/4 | 50% | 8 | 0.50 | 2 | 1 | 0.06 | 9 | 19 | 28 | 1.75 | 14 | 12 | 4 | 0.25 | 0 | 0.00 | 99 |
| 45 | Cardenas, Shantea | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Shoreline | 23 | 448/1410 | 32% | 144/497 | 29% | 221/379 | 58% | 1261 | 54.83 | 83 | 256 | 11.13 | 415 | 583 | 998 | 43.39 | 424 | 550 | 264 | 11.48 | 27 | 1.17 | ||
| PREV |
