wbasketball 2010-2011 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Williams, Kylie 16 71/236 30% 19/80 24% 68/106 64% 229 14.31 28 181.13 36 66 102 6.38 55 51 29 1.81 3 0.19 442
12 Hooyman, Gnanamani 16 65/176 37% 21/63 33% 4/8 50% 155 9.69 22 161.00 28 60 88 5.50 40 36 32 2.00 12 0.75 428
45 Sandum, Lynsey 3 12/27 44% 2/8 25% 3/9 33% 29 9.67 22 10.33 4 10 14 4.67 5 4 1 0.33 0 0.00 59
22 Voss, Jenny 16 41/119 34% 7/28 25% 33/46 72% 122 7.63 15 503.13 38 45 83 5.19 41 75 33 2.06 2 0.13 399
23 Cathey, Tess 16 40/143 28% 29/114 25% 2/5 40% 111 6.94 17 120.75 14 15 29 1.81 17 22 1 0.06 0 0.00 325
14 Taylor, Genia 14 22/76 29% 0/2 0% 3/19 16% 47 3.36 8 100.71 26 45 71 5.07 37 15 12 0.86 6 0.43 286
13 Kinney, Briana 16 17/69 25% 10/34 29% 9/14 64% 53 3.31 14 523.25 9 31 40 2.50 28 81 21 1.31 0 0.00 470
32 Schneider, Andrea 16 18/55 33% 1/2 50% 11/17 65% 48 3.00 6 140.88 23 34 57 3.56 14 20 13 0.81 1 0.06 321
33 Roeber, Kathryn 14 11/30 37% 6/13 46% 0/3 0% 28 2.00 8 10.07 4 10 14 1.00 1 15 3 0.21 0 0.00 128
1 Lanier, Brianna 11 7/15 47% 2/4 50% 5/12 42% 21 1.91 7 60.55 6 8 14 1.27 34 18 8 0.73 1 0.09 126
20 Budinick, Jennifer 4 2/4 50% 1/1 100% 0/0 0% 5 1.25 5 00.00 1 0 1 0.25 0 2 2 0.50 0 0.00 11
3 Tsoi Hoi, Yan 15 4/26 15% 1/9 11% 0/1 0% 9 0.60 5 10.07 6 2 8 0.53 6 11 4 0.27 0 0.00 73
55 Davis, Alacia 9 1/9 11% 0/0 0% 0/1 0% 2 0.22 2 10.11 5 11 16 1.78 4 6 2 0.22 0 0.00 45
45 Cardenas, Shantea 2 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 1
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Shoreline 16 311/985 32% 99/358 28% 138/241 57% 859 53.69 74 18311.44 301 419 720 45.00 282 373 167 10.44 25 1.56
PREV