wbasketball 2010-2011 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
44 Read, Molly 2 11/17 65% 0/0 0% 3/4 75% 25 12.50 14 00.00 5 21 26 13.00 6 5 2 1.00 6 3.00 75
10 Norwood, Monteaka 2 6/17 35% 4/10 40% 4/6 67% 20 10.00 18 115.50 1 9 10 5.00 8 16 2 1.00 0 0.00 62
5 Justus, Alexa 2 6/18 33% 1/3 33% 3/4 75% 16 8.00 8 31.50 6 5 11 5.50 1 11 1 0.50 0 0.00 80
13 Croy, Christiane 2 1/13 8% 1/5 20% 7/10 70% 10 5.00 7 31.50 0 4 4 2.00 4 17 3 1.50 2 1.00 79
20 Tucker, Gabi 2 3/13 23% 0/0 0% 3/4 75% 9 4.50 5 31.50 0 6 6 3.00 5 7 4 2.00 1 0.50 69
22 Hicks, Camille 1 0/2 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 2 2 2.00 0 1 0 0.00 0 0.00 19
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
S. Puget Sound 2 27/80 34% 6/18 33% 20/28 71% 80 40.00 48 2010.00 14 54 68 34.00 24 57 12 6.00 9 4.50
PREV