wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 20 | Gray, Brittany | 16 | 93/190 | 49% | 1/8 | 13% | 23/39 | 59% | 210 | 13.13 | 24 | 26 | 1.63 | 66 | 73 | 139 | 8.69 | 36 | 17 | 30 | 1.88 | 16 | 1.00 | 382 |
| 30 | Benner, Brandi | 16 | 68/196 | 35% | 20/64 | 31% | 47/63 | 75% | 203 | 12.69 | 22 | 42 | 2.63 | 23 | 27 | 50 | 3.13 | 14 | 30 | 30 | 1.88 | 1 | 0.06 | 445 |
| 55 | Ruscha, Brittany | 16 | 82/174 | 47% | 2/7 | 29% | 26/44 | 59% | 192 | 12.00 | 19 | 18 | 1.13 | 40 | 72 | 112 | 7.00 | 36 | 28 | 19 | 1.19 | 23 | 1.44 | 320 |
| 40 | Newman, Lindsey | 16 | 47/129 | 36% | 13/19 | 68% | 60/77 | 78% | 167 | 10.44 | 23 | 22 | 1.38 | 47 | 33 | 80 | 5.00 | 23 | 23 | 38 | 2.38 | 2 | 0.13 | 344 |
| 34 | Park, Bree | 16 | 41/91 | 45% | 25/62 | 40% | 3/7 | 43% | 110 | 6.88 | 18 | 30 | 1.88 | 16 | 28 | 44 | 2.75 | 23 | 18 | 12 | 0.75 | 0 | 0.00 | 251 |
| 23 | Varde, HoOkena | 16 | 32/87 | 37% | 15/39 | 38% | 9/10 | 90% | 88 | 5.50 | 20 | 15 | 0.94 | 11 | 19 | 30 | 1.88 | 7 | 16 | 17 | 1.06 | 0 | 0.00 | 285 |
| 22 | Williams, Sherelle | 16 | 29/88 | 33% | 6/13 | 46% | 13/29 | 45% | 77 | 4.81 | 14 | 23 | 1.44 | 23 | 12 | 35 | 2.19 | 24 | 24 | 20 | 1.25 | 1 | 0.06 | 229 |
| 32 | Julius, Tawny | 16 | 23/61 | 38% | 4/12 | 33% | 13/21 | 62% | 63 | 3.94 | 13 | 15 | 0.94 | 16 | 34 | 50 | 3.13 | 34 | 16 | 10 | 0.63 | 0 | 0.00 | 202 |
| 24 | Anderson, Breanna | 16 | 26/68 | 38% | 0/7 | 0% | 4/8 | 50% | 56 | 3.50 | 8 | 16 | 1.00 | 23 | 40 | 63 | 3.94 | 14 | 18 | 7 | 0.44 | 12 | 0.75 | 206 |
| 12 | Korthuis, Leah | 16 | 19/40 | 48% | 1/9 | 11% | 4/5 | 80% | 43 | 2.69 | 9 | 24 | 1.50 | 14 | 10 | 24 | 1.50 | 7 | 17 | 9 | 0.56 | 1 | 0.06 | 204 |
| 14 | Beard, Riley | 15 | 13/31 | 42% | 1/1 | 100% | 11/17 | 65% | 38 | 2.53 | 6 | 2 | 0.13 | 14 | 12 | 26 | 1.73 | 14 | 15 | 7 | 0.47 | 0 | 0.00 | 123 |
| 10 | Murrin, Alisha | 15 | 6/16 | 38% | 1/2 | 50% | 2/6 | 33% | 15 | 1.00 | 4 | 9 | 0.60 | 7 | 10 | 17 | 1.13 | 6 | 10 | 4 | 0.27 | 3 | 0.20 | 109 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Skagit Valley | 16 | 479/1171 | 41% | 89/243 | 37% | 215/326 | 66% | 1262 | 78.88 | 92 | 242 | 15.13 | 388 | 443 | 831 | 51.94 | 238 | 251 | 213 | 13.31 | 59 | 3.69 | ||
| PREV |
