wbasketball 2010-2011 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
25 Williams, Callie 24 78/241 32% 31/110 28% 42/55 76% 229 9.54 22 281.17 18 42 60 2.50 62 67 26 1.08 3 0.13 609
10 Dario, Alyssa 25 71/195 36% 25/83 30% 38/48 79% 205 8.20 20 491.96 17 41 58 2.32 65 92 60 2.40 0 0.00 680
22 Colter, Erica 24 55/205 27% 33/123 27% 17/29 59% 160 6.67 13 642.67 16 37 53 2.21 44 87 30 1.25 2 0.08 752
30 Grilley, Shay 16 39/101 39% 2/13 15% 24/38 63% 104 6.50 13 100.63 37 41 78 4.88 26 25 15 0.94 3 0.19 266
42 Lippert, Rachel 23 51/140 36% 0/0 0% 20/45 44% 122 5.30 13 90.39 45 59 104 4.52 37 37 9 0.39 7 0.30 379
40 Posey, Shelby 25 46/113 41% 0/2 0% 23/64 36% 115 4.60 9 110.44 39 68 107 4.28 70 32 12 0.48 5 0.20 387
32 Fluit, Kellie 24 41/86 48% 0/1 0% 15/24 63% 97 4.04 17 60.25 19 36 55 2.29 39 18 4 0.17 2 0.08 298
45 Quay, Leslie 23 33/88 38% 0/1 0% 10/34 29% 76 3.30 8 120.52 48 90 138 6.00 31 27 23 1.00 7 0.30 429
11 Gustafson, Shaina 23 28/78 36% 6/24 25% 13/22 59% 75 3.26 10 180.78 27 32 59 2.57 41 50 31 1.35 0 0.00 313
31 Lord, Blas 23 29/78 37% 8/35 23% 7/10 70% 73 3.17 13 110.48 13 18 31 1.35 18 26 7 0.30 1 0.04 221
3 Zuniga, Aracely 19 24/76 32% 3/27 11% 8/13 62% 59 3.11 14 221.16 3 17 20 1.05 22 33 7 0.37 0 0.00 223
13 Hunt, Lindsay 22 16/44 36% 1/7 14% 11/24 46% 44 2.00 8 90.41 22 20 42 1.91 12 21 16 0.73 0 0.00 200
44 Hartman, Saige 13 3/17 18% 0/1 0% 5/11 45% 11 0.85 2 50.38 6 9 15 1.15 13 5 3 0.23 2 0.15 82
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Wenatchee Valley 25 517/1468 35% 109/427 26% 234/423 55% 1377 55.08 81 25410.16 401 614 1015 40.60 481 542 258 10.32 32 1.28
PREV