mbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Skidmore, Blake | 29 | 251/532 | 47% | 70/187 | 37% | 130/163 | 80% | 702 | 24.21 | 42 | 73 | 2.52 | 59 | 97 | 156 | 5.38 | 55 | 57 | 67 | 2.31 | 2 | 0.07 | 996 |
| 31 | Snow, Antonio | 28 | 176/354 | 50% | 16/47 | 34% | 52/83 | 63% | 420 | 15.00 | 30 | 99 | 3.54 | 26 | 91 | 117 | 4.18 | 54 | 75 | 74 | 2.64 | 6 | 0.21 | 823 |
| 3 | Pingel, Spencer | 11 | 48/125 | 38% | 34/96 | 35% | 19/21 | 90% | 149 | 13.55 | 33 | 16 | 1.45 | 12 | 17 | 29 | 2.64 | 19 | 23 | 16 | 1.45 | 0 | 0.00 | 275 |
| 1 | Loera, Josh | 29 | 123/308 | 40% | 57/175 | 33% | 28/42 | 67% | 331 | 11.41 | 29 | 61 | 2.10 | 60 | 108 | 168 | 5.79 | 58 | 44 | 87 | 3.00 | 3 | 0.10 | 836 |
| 0 | James, Kevin | 28 | 116/183 | 63% | 0/2 | 0% | 30/51 | 59% | 262 | 9.36 | 27 | 33 | 1.18 | 64 | 93 | 157 | 5.61 | 62 | 43 | 17 | 0.61 | 33 | 1.18 | 532 |
| 42 | Nield, Kyle | 29 | 64/148 | 43% | 19/59 | 32% | 21/28 | 75% | 168 | 5.79 | 18 | 25 | 0.86 | 48 | 51 | 99 | 3.41 | 62 | 29 | 23 | 0.79 | 5 | 0.17 | 419 |
| 32 | Page, Ryan | 20 | 43/77 | 56% | 0/1 | 0% | 22/32 | 69% | 108 | 5.40 | 14 | 7 | 0.35 | 38 | 38 | 76 | 3.80 | 55 | 18 | 10 | 0.50 | 8 | 0.40 | 305 |
| 20 | Groth, Cody | 28 | 45/118 | 38% | 12/62 | 19% | 26/45 | 58% | 128 | 4.57 | 13 | 64 | 2.29 | 24 | 49 | 73 | 2.61 | 45 | 27 | 35 | 1.25 | 2 | 0.07 | 610 |
| 15 | Bruneel, Riley | 28 | 48/87 | 55% | 2/4 | 50% | 14/30 | 47% | 112 | 4.00 | 15 | 27 | 0.96 | 43 | 39 | 82 | 2.93 | 69 | 29 | 32 | 1.14 | 1 | 0.04 | 351 |
| 30 | Green, Daniel | 17 | 15/37 | 41% | 4/15 | 27% | 13/14 | 93% | 47 | 2.76 | 10 | 2 | 0.12 | 5 | 14 | 19 | 1.12 | 18 | 7 | 1 | 0.06 | 5 | 0.29 | 103 |
| 10 | Johnson, DeAndre | 25 | 26/46 | 57% | 1/8 | 13% | 15/26 | 58% | 68 | 2.72 | 10 | 17 | 0.68 | 13 | 20 | 33 | 1.32 | 17 | 20 | 12 | 0.48 | 1 | 0.04 | 264 |
| 24 | Flynn, Tanner | 15 | 6/20 | 30% | 5/16 | 31% | 4/8 | 50% | 21 | 1.40 | 6 | 1 | 0.07 | 4 | 7 | 11 | 0.73 | 3 | 5 | 1 | 0.07 | 0 | 0.00 | 79 |
| 12 | Pena, Andrew | 16 | 5/12 | 42% | 2/6 | 33% | 3/6 | 50% | 15 | 0.94 | 5 | 9 | 0.56 | 0 | 8 | 8 | 0.50 | 8 | 12 | 4 | 0.25 | 0 | 0.00 | 65 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Big Bend | 29 | 966/2047 | 47% | 222/678 | 33% | 377/549 | 69% | 2531 | 87.28 | 113 | 435 | 15.00 | 455 | 707 | 1162 | 40.07 | 525 | 398 | 391 | 13.48 | 66 | 2.28 | ||
| PREV |
