wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 23 | Lopez, Stephanie | 28 | 238/519 | 46% | 17/58 | 29% | 205/267 | 77% | 698 | 24.93 | 37 | 124 | 4.43 | 45 | 146 | 191 | 6.82 | 93 | 106 | 91 | 3.25 | 6 | 0.21 | 973 |
| 5 | Cambronero, Chanel | 27 | 122/371 | 33% | 48/185 | 26% | 67/88 | 76% | 359 | 13.30 | 27 | 66 | 2.44 | 11 | 82 | 93 | 3.44 | 42 | 105 | 68 | 2.52 | 0 | 0.00 | 957 |
| 33 | McIntyre, Megan | 28 | 122/240 | 51% | 0/2 | 0% | 36/52 | 69% | 280 | 10.00 | 24 | 27 | 0.96 | 66 | 107 | 173 | 6.18 | 80 | 54 | 21 | 0.75 | 5 | 0.18 | 759 |
| 32 | Telles, Nadia | 29 | 104/262 | 40% | 7/44 | 16% | 16/22 | 73% | 231 | 7.97 | 25 | 38 | 1.31 | 22 | 68 | 90 | 3.10 | 73 | 51 | 22 | 0.76 | 2 | 0.07 | 720 |
| 40 | Harrington, Mikel | 29 | 50/116 | 43% | 8/34 | 24% | 35/42 | 83% | 143 | 4.93 | 20 | 29 | 1.00 | 53 | 105 | 158 | 5.45 | 62 | 63 | 30 | 1.03 | 1 | 0.03 | 877 |
| 12 | Weaver, Zoe | 15 | 17/59 | 29% | 1/11 | 9% | 4/11 | 36% | 39 | 2.60 | 8 | 7 | 0.47 | 17 | 28 | 45 | 3.00 | 35 | 26 | 3 | 0.20 | 1 | 0.07 | 261 |
| 22 | Reynolds, Zara | 14 | 16/39 | 41% | 0/1 | 0% | 3/7 | 43% | 35 | 2.50 | 10 | 8 | 0.57 | 16 | 25 | 41 | 2.93 | 21 | 9 | 11 | 0.79 | 0 | 0.00 | 253 |
| 15 | Saavedra, Cecily | 19 | 13/28 | 46% | 6/15 | 40% | 9/10 | 90% | 41 | 2.16 | 10 | 7 | 0.37 | 7 | 15 | 22 | 1.16 | 20 | 11 | 4 | 0.21 | 1 | 0.05 | 133 |
| 30 | Rominger, Sarah | 23 | 12/32 | 38% | 1/12 | 8% | 5/6 | 83% | 30 | 1.30 | 8 | 10 | 0.43 | 11 | 20 | 31 | 1.35 | 20 | 5 | 1 | 0.04 | 0 | 0.00 | 165 |
| 20 | McKay, Makayla | 24 | 11/30 | 37% | 2/16 | 13% | 4/7 | 57% | 28 | 1.17 | 7 | 9 | 0.38 | 7 | 14 | 21 | 0.88 | 14 | 3 | 9 | 0.38 | 0 | 0.00 | 273 |
| 10 | Stover, Amber | 24 | 6/17 | 35% | 0/2 | 0% | 5/6 | 83% | 17 | 0.71 | 4 | 7 | 0.29 | 6 | 9 | 15 | 0.63 | 8 | 4 | 3 | 0.13 | 0 | 0.00 | 123 |
| 44 | Lovgren, Torri | 4 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0.25 | 1 | 0 | 0.00 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 21 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Blue Mountain | 28 | 710/1701 | 42% | 93/382 | 24% | 391/522 | 75% | 1904 | 68.00 | 86 | 331 | 11.82 | 357 | 724 | 1081 | 38.61 | 459 | 456 | 325 | 11.61 | 16 | 0.57 | ||
| PREV |
