mbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Smith, Justin | 23 | 98/301 | 33% | 46/149 | 31% | 39/54 | 72% | 281 | 12.22 | 19 | 49 | 2.13 | 13 | 63 | 76 | 3.30 | 36 | 45 | 22 | 0.96 | 2 | 0.09 | 629 |
| 11 | HeavyRunner, Eugene | 23 | 78/171 | 46% | 28/57 | 49% | 57/85 | 67% | 241 | 10.48 | 28 | 30 | 1.30 | 33 | 58 | 91 | 3.96 | 64 | 49 | 13 | 0.57 | 1 | 0.04 | 535 |
| 24 | Piippo, Steven | 23 | 92/221 | 42% | 10/28 | 36% | 24/48 | 50% | 218 | 9.48 | 19 | 29 | 1.26 | 34 | 87 | 121 | 5.26 | 60 | 45 | 33 | 1.43 | 4 | 0.17 | 501 |
| 20 | De La Garza, Juan | 21 | 53/143 | 37% | 28/81 | 35% | 33/45 | 73% | 167 | 7.95 | 21 | 63 | 3.00 | 15 | 35 | 50 | 2.38 | 30 | 34 | 22 | 1.05 | 1 | 0.05 | 568 |
| 10 | Walter, Stephen | 22 | 54/127 | 43% | 18/50 | 36% | 27/37 | 73% | 153 | 6.95 | 17 | 30 | 1.36 | 22 | 50 | 72 | 3.27 | 28 | 32 | 13 | 0.59 | 5 | 0.23 | 416 |
| 32 | Igbinoba, Daniel | 24 | 61/142 | 43% | 0/1 | 0% | 33/55 | 60% | 155 | 6.46 | 17 | 14 | 0.58 | 58 | 95 | 153 | 6.38 | 43 | 22 | 9 | 0.38 | 8 | 0.33 | 464 |
| 22 | Schrank, Christian | 24 | 39/113 | 35% | 8/41 | 20% | 35/50 | 70% | 121 | 5.04 | 15 | 43 | 1.79 | 20 | 61 | 81 | 3.38 | 35 | 30 | 19 | 0.79 | 5 | 0.21 | 496 |
| 33 | Douglas, Calvin | 16 | 29/65 | 45% | 0/1 | 0% | 19/37 | 51% | 77 | 4.81 | 10 | 12 | 0.75 | 25 | 28 | 53 | 3.31 | 28 | 24 | 12 | 0.75 | 9 | 0.56 | 246 |
| 3 | Barbaza, Roland | 18 | 27/65 | 42% | 10/31 | 32% | 6/10 | 60% | 70 | 3.89 | 16 | 16 | 0.89 | 8 | 20 | 28 | 1.56 | 20 | 19 | 12 | 0.67 | 0 | 0.00 | 199 |
| 1 | Jones, Torin | 22 | 24/68 | 35% | 7/28 | 25% | 3/11 | 27% | 58 | 2.64 | 8 | 21 | 0.95 | 8 | 11 | 19 | 0.86 | 34 | 25 | 19 | 0.86 | 1 | 0.05 | 234 |
| 30 | Ponce, Steven | 20 | 18/44 | 41% | 9/29 | 31% | 5/8 | 63% | 50 | 2.50 | 9 | 7 | 0.35 | 10 | 11 | 21 | 1.05 | 13 | 13 | 10 | 0.50 | 1 | 0.05 | 138 |
| 42 | Haynes, Brady | 21 | 18/34 | 53% | 0/0 | 0% | 5/18 | 28% | 41 | 1.95 | 5 | 1 | 0.05 | 17 | 17 | 34 | 1.62 | 27 | 14 | 6 | 0.29 | 3 | 0.14 | 137 |
| 40 | Wilkins, Michael | 5 | 2/5 | 40% | 0/0 | 0% | 2/4 | 50% | 6 | 1.20 | 3 | 4 | 0.80 | 0 | 5 | 5 | 1.00 | 5 | 2 | 0 | 0.00 | 1 | 0.20 | 29 |
| 44 | Bolt, Spencer | 12 | 5/13 | 38% | 0/0 | 0% | 1/3 | 33% | 11 | 0.92 | 5 | 0 | 0.00 | 3 | 3 | 6 | 0.50 | 8 | 2 | 1 | 0.08 | 0 | 0.00 | 40 |
| 34 | Hay, Trevor | 13 | 4/10 | 40% | 0/3 | 0% | 2/4 | 50% | 10 | 0.77 | 6 | 3 | 0.23 | 3 | 6 | 9 | 0.69 | 11 | 3 | 4 | 0.31 | 0 | 0.00 | 45 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Columbia Basin | 24 | 602/1523 | 40% | 164/499 | 33% | 291/469 | 62% | 1659 | 69.13 | 95 | 322 | 13.42 | 351 | 617 | 968 | 40.33 | 444 | 389 | 206 | 8.58 | 41 | 1.71 | ||
| PREV |
