Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
3 | Lockett, Van | 16 | 103/233 | 44% | 21/71 | 30% | 33/41 | 80% | 260 | 16.25 | 32 | 71 | 4.44 | 17 | 64 | 81 | 5.06 | 42 | 47 | 66 | 4.13 | 4 | 0.25 | 566 | |
24 | Waggener, Mozeek | 16 | 56/98 | 57% | 1/4 | 25% | 18/34 | 53% | 131 | 8.19 | 18 | 21 | 1.31 | 49 | 85 | 134 | 8.38 | 40 | 35 | 9 | 0.56 | 16 | 1.00 | 417 | |
21 | Voss, Chris | 16 | 59/113 | 52% | 0/1 | 0% | 9/18 | 50% | 127 | 7.94 | 23 | 10 | 0.63 | 29 | 36 | 65 | 4.06 | 22 | 37 | 10 | 0.63 | 5 | 0.31 | 379 | |
44 | Waggener, Miles | 16 | 48/89 | 54% | 0/0 | 0% | 18/41 | 44% | 114 | 7.13 | 19 | 3 | 0.19 | 58 | 44 | 102 | 6.38 | 38 | 27 | 3 | 0.19 | 10 | 0.63 | 312 | |
1 | McKinney, TJ | 16 | 26/99 | 26% | 11/51 | 22% | 15/22 | 68% | 78 | 4.88 | 16 | 11 | 0.69 | 17 | 13 | 30 | 1.88 | 23 | 29 | 9 | 0.56 | 1 | 0.06 | 256 | |
23 | Dam, Jordan | 14 | 27/81 | 33% | 11/47 | 23% | 2/13 | 15% | 67 | 4.79 | 12 | 25 | 1.79 | 7 | 37 | 44 | 3.14 | 19 | 25 | 12 | 0.86 | 2 | 0.14 | 338 | |
4 | Arnes, Wes | 16 | 25/72 | 35% | 15/44 | 34% | 10/13 | 77% | 75 | 4.69 | 13 | 20 | 1.25 | 11 | 20 | 31 | 1.94 | 26 | 29 | 5 | 0.31 | 1 | 0.06 | 262 | |
2 | Shula, Kyler | 15 | 24/89 | 27% | 6/32 | 19% | 16/22 | 73% | 70 | 4.67 | 11 | 19 | 1.27 | 9 | 19 | 28 | 1.87 | 23 | 19 | 13 | 0.87 | 2 | 0.13 | 277 | |
5 | Farstad, Gunnar | 15 | 19/56 | 34% | 2/10 | 20% | 4/11 | 36% | 44 | 2.93 | 14 | 22 | 1.47 | 16 | 23 | 39 | 2.60 | 7 | 19 | 8 | 0.53 | 1 | 0.07 | 250 | |
20 | Fullmar, Dylan | 6 | 5/7 | 71% | 5/7 | 71% | 0/0 | 0% | 15 | 2.50 | 6 | 0 | 0.00 | 0 | 2 | 2 | 0.33 | 7 | 4 | 0 | 0.00 | 0 | 0.00 | 25 | |
0 | Maxwell, AJ | 3 | 2/4 | 50% | 1/2 | 50% | 2/2 | 100% | 7 | 2.33 | 7 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 9 | |
34 | Fullmer, Trey | 9 | 3/15 | 20% | 2/9 | 22% | 0/0 | 0% | 8 | 0.89 | 5 | 0 | 0.00 | 0 | 3 | 3 | 0.33 | 4 | 0 | 1 | 0.11 | 0 | 0.00 | 31 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Centralia | 16 | 397/956 | 42% | 75/278 | 27% | 127/217 | 59% | 996 | 62.25 | 73.7 | 1.00 | 89 | 203 | 12.69 | 248 | 384 | 632 | 39.50 | 251 | 280 | 136 | 8.50 | 42 | 2.63 | |
Opponents | 27 | 758/1699 | 45% | 136/458 | 30% | 339/526 | 64% | 1991 | 73.74 | 73.7 | 1.18 | 106 | 313 | 11.59 | 425 | 639 | 1064 | 39.41 | 424 | 391 | 291 | 10.78 | 87 | 3.22 |
PREV |