wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Campbell, Ali | 22 | 128/265 | 48% | 2/10 | 20% | 49/84 | 58% | 307 | 13.95 | 27 | 29 | 1.32 | 85 | 138 | 223 | 10.14 | 44 | 63 | 22 | 1.00 | 3 | 0.14 | 604 |
| 23 | Sproul, Sabra | 28 | 111/275 | 40% | 34/88 | 39% | 40/56 | 71% | 296 | 10.57 | 22 | 46 | 1.64 | 37 | 51 | 88 | 3.14 | 57 | 60 | 48 | 1.71 | 7 | 0.25 | 732 |
| 34 | Wiegand, Rani | 24 | 79/205 | 39% | 2/20 | 10% | 47/74 | 64% | 207 | 8.63 | 17 | 34 | 1.42 | 37 | 96 | 133 | 5.54 | 59 | 40 | 20 | 0.83 | 15 | 0.63 | 502 |
| 33 | Brossard, Ali | 30 | 84/239 | 35% | 33/112 | 29% | 41/63 | 65% | 242 | 8.07 | 16 | 26 | 0.87 | 58 | 77 | 135 | 4.50 | 65 | 39 | 43 | 1.43 | 3 | 0.10 | 675 |
| 22 | Curran, Danielle | 30 | 78/195 | 40% | 1/9 | 11% | 58/80 | 73% | 215 | 7.17 | 16 | 36 | 1.20 | 50 | 97 | 147 | 4.90 | 65 | 54 | 37 | 1.23 | 2 | 0.07 | 671 |
| 20 | Sauls, Shanae | 29 | 66/198 | 33% | 7/37 | 19% | 16/33 | 48% | 155 | 5.34 | 17 | 69 | 2.38 | 38 | 61 | 99 | 3.41 | 44 | 71 | 36 | 1.24 | 3 | 0.10 | 603 |
| 4 | Stoddard, Cami | 30 | 53/167 | 32% | 27/84 | 32% | 20/36 | 56% | 153 | 5.10 | 12 | 72 | 2.40 | 16 | 67 | 83 | 2.77 | 53 | 82 | 46 | 1.53 | 6 | 0.20 | 752 |
| 14 | Bergquist, Katie | 30 | 43/139 | 31% | 28/80 | 35% | 30/39 | 77% | 144 | 4.80 | 17 | 62 | 2.07 | 22 | 55 | 77 | 2.57 | 78 | 69 | 54 | 1.80 | 2 | 0.07 | 696 |
| 42 | Gahan, Jessica | 28 | 47/104 | 45% | 0/2 | 0% | 26/34 | 76% | 120 | 4.29 | 13 | 11 | 0.39 | 47 | 45 | 92 | 3.29 | 42 | 28 | 31 | 1.11 | 4 | 0.14 | 362 |
| 5 | Elliott, Bethany | 24 | 32/131 | 24% | 9/38 | 24% | 14/29 | 48% | 87 | 3.63 | 12 | 6 | 0.25 | 30 | 45 | 75 | 3.13 | 19 | 33 | 18 | 0.75 | 1 | 0.04 | 325 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Centralia | 30 | 721/1919 | 38% | 143/480 | 30% | 341/528 | 65% | 1926 | 64.20 | 86 | 391 | 13.03 | 500 | 798 | 1298 | 43.27 | 526 | 562 | 355 | 11.83 | 46 | 1.53 | ||
| PREV |
