wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Campbell, Ali | 16 | 86/188 | 46% | 2/8 | 25% | 41/68 | 60% | 215 | 13.44 | 27 | 23 | 1.44 | 59 | 102 | 161 | 10.06 | 32 | 47 | 17 | 1.06 | 2 | 0.13 | 421 |
| 34 | Wiegand, Rani | 11 | 41/101 | 41% | 1/8 | 13% | 39/51 | 76% | 122 | 11.09 | 17 | 19 | 1.73 | 22 | 48 | 70 | 6.36 | 26 | 19 | 16 | 1.45 | 9 | 0.82 | 256 |
| 23 | Sproul, Sabra | 14 | 54/131 | 41% | 21/45 | 47% | 22/32 | 69% | 151 | 10.79 | 19 | 26 | 1.86 | 16 | 30 | 46 | 3.29 | 26 | 30 | 25 | 1.79 | 5 | 0.36 | 357 |
| 33 | Brossard, Ali | 16 | 41/125 | 33% | 20/64 | 31% | 17/25 | 68% | 119 | 7.44 | 14 | 18 | 1.13 | 31 | 42 | 73 | 4.56 | 34 | 18 | 19 | 1.19 | 3 | 0.19 | 362 |
| 14 | Bergquist, Katie | 16 | 31/82 | 38% | 19/45 | 42% | 21/25 | 84% | 102 | 6.38 | 17 | 30 | 1.88 | 11 | 24 | 35 | 2.19 | 43 | 37 | 38 | 2.38 | 1 | 0.06 | 372 |
| 22 | Curran, Danielle | 16 | 32/94 | 34% | 0/2 | 0% | 35/47 | 74% | 99 | 6.19 | 13 | 20 | 1.25 | 28 | 48 | 76 | 4.75 | 29 | 31 | 23 | 1.44 | 0 | 0.00 | 355 |
| 20 | Sauls, Shanae | 16 | 39/113 | 35% | 6/20 | 30% | 8/18 | 44% | 92 | 5.75 | 17 | 46 | 2.88 | 26 | 34 | 60 | 3.75 | 24 | 43 | 23 | 1.44 | 1 | 0.06 | 350 |
| 4 | Stoddard, Cami | 16 | 30/84 | 36% | 13/41 | 32% | 14/24 | 58% | 87 | 5.44 | 12 | 48 | 3.00 | 11 | 40 | 51 | 3.19 | 30 | 38 | 24 | 1.50 | 5 | 0.31 | 414 |
| 42 | Gahan, Jessica | 14 | 22/50 | 44% | 0/2 | 0% | 13/17 | 76% | 57 | 4.07 | 12 | 7 | 0.50 | 21 | 24 | 45 | 3.21 | 12 | 11 | 8 | 0.57 | 3 | 0.21 | 160 |
| 5 | Elliott, Bethany | 10 | 7/38 | 18% | 2/10 | 20% | 5/10 | 50% | 21 | 2.10 | 6 | 0 | 0.00 | 15 | 22 | 37 | 3.70 | 5 | 16 | 5 | 0.50 | 0 | 0.00 | 110 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Centralia | 16 | 383/1006 | 38% | 84/245 | 34% | 215/317 | 68% | 1065 | 66.56 | 86 | 237 | 14.81 | 284 | 439 | 723 | 45.19 | 261 | 297 | 198 | 12.38 | 29 | 1.81 | ||
| PREV |
