wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 10 | Weiss, Janelle | 14 | 86/215 | 40% | 33/103 | 32% | 40/47 | 85% | 245 | 17.50 | 38 | 57 | 4.07 | 9 | 40 | 49 | 3.50 | 31 | 42 | 18 | 1.29 | 0 | 0.00 | 371 |
| 22 | Codling, Lauren | 13 | 63/136 | 46% | 1/6 | 17% | 36/57 | 63% | 163 | 12.54 | 21 | 28 | 2.15 | 49 | 100 | 149 | 11.46 | 36 | 27 | 23 | 1.77 | 19 | 1.46 | 389 |
| 32 | VanDyke, Kimberly | 14 | 66/145 | 46% | 9/25 | 36% | 22/33 | 67% | 163 | 11.64 | 24 | 20 | 1.43 | 27 | 43 | 70 | 5.00 | 35 | 25 | 14 | 1.00 | 7 | 0.50 | 380 |
| 34 | Klebaum, Jordan | 13 | 47/122 | 39% | 33/93 | 35% | 8/15 | 53% | 135 | 10.38 | 31 | 21 | 1.62 | 9 | 30 | 39 | 3.00 | 30 | 22 | 12 | 0.92 | 1 | 0.08 | 313 |
| 21 | Stanton , Chantell | 14 | 46/97 | 47% | 28/57 | 49% | 6/7 | 86% | 126 | 9.00 | 22 | 30 | 2.14 | 16 | 26 | 42 | 3.00 | 30 | 28 | 22 | 1.57 | 1 | 0.07 | 273 |
| 15 | Cuellar , Kayla | 13 | 22/50 | 44% | 3/9 | 33% | 8/12 | 67% | 55 | 4.23 | 8 | 14 | 1.08 | 7 | 41 | 48 | 3.69 | 25 | 14 | 5 | 0.38 | 6 | 0.46 | 186 |
| 33 | Frederick, Hannah | 10 | 11/35 | 31% | 0/5 | 0% | 19/42 | 45% | 41 | 4.10 | 11 | 18 | 1.80 | 6 | 7 | 13 | 1.30 | 18 | 15 | 17 | 1.70 | 0 | 0.00 | 185 |
| 14 | Cashman, Hopper | 9 | 7/13 | 54% | 2/6 | 33% | 0/0 | 0% | 16 | 1.78 | 11 | 2 | 0.22 | 2 | 4 | 6 | 0.67 | 6 | 3 | 3 | 0.33 | 0 | 0.00 | 46 |
| 23 | Bull, Carly | 12 | 7/27 | 26% | 4/14 | 29% | 3/4 | 75% | 21 | 1.75 | 6 | 4 | 0.33 | 5 | 4 | 9 | 0.75 | 13 | 7 | 4 | 0.33 | 0 | 0.00 | 94 |
| 25 | Van Huffel , Crystal | 12 | 8/21 | 38% | 0/0 | 0% | 5/7 | 71% | 21 | 1.75 | 8 | 3 | 0.25 | 14 | 15 | 29 | 2.42 | 6 | 7 | 5 | 0.42 | 0 | 0.00 | 114 |
| 3 | Angulo, Marissa | 13 | 9/15 | 60% | 0/0 | 0% | 4/6 | 67% | 22 | 1.69 | 6 | 27 | 2.08 | 12 | 22 | 34 | 2.62 | 10 | 20 | 10 | 0.77 | 0 | 0.00 | 190 |
| 11 | Kuenzi, KayLynne | 13 | 9/33 | 27% | 0/2 | 0% | 1/3 | 33% | 19 | 1.46 | 6 | 11 | 0.85 | 11 | 15 | 26 | 2.00 | 21 | 12 | 14 | 1.08 | 1 | 0.08 | 190 |
| 13 | Stanton, Chantee | 5 | 3/8 | 38% | 1/4 | 25% | 0/0 | 0% | 7 | 1.40 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 2 | 6 | 1 | 0.20 | 0 | 0.00 | 15 |
| 12 | Counts, Kaitlin | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 6 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Chemeketa | 14 | 384/917 | 42% | 114/324 | 35% | 152/233 | 65% | 1034 | 73.86 | 96 | 238 | 17.00 | 217 | 388 | 605 | 43.21 | 263 | 243 | 149 | 10.64 | 35 | 2.50 | ||
| PREV |
