wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 2 | Raschick, Mikaela | 16 | 65/176 | 37% | 7/31 | 23% | 31/57 | 54% | 168 | 10.50 | 21 | 44 | 2.75 | 16 | 66 | 82 | 5.13 | 30 | 107 | 25 | 1.56 | 0 | 0.00 | 590 |
| 33 | Wilson, Kayla | 24 | 85/291 | 29% | 26/93 | 28% | 18/34 | 53% | 214 | 8.92 | 21 | 37 | 1.54 | 19 | 62 | 81 | 3.38 | 77 | 98 | 32 | 1.33 | 3 | 0.13 | 675 |
| 4 | Berendsen, Andrea | 15 | 50/190 | 26% | 16/65 | 25% | 14/27 | 52% | 130 | 8.67 | 15 | 18 | 1.20 | 15 | 61 | 76 | 5.07 | 38 | 71 | 15 | 1.00 | 6 | 0.40 | 492 |
| 32 | Swain, Kelli | 23 | 65/234 | 28% | 22/105 | 21% | 19/36 | 53% | 171 | 7.43 | 21 | 28 | 1.22 | 19 | 72 | 91 | 3.96 | 43 | 67 | 18 | 0.78 | 9 | 0.39 | 696 |
| 31 | Young-Nakeem, Midori (Meme) | 24 | 64/201 | 32% | 0/3 | 0% | 40/132 | 30% | 168 | 7.00 | 21 | 8 | 0.33 | 81 | 87 | 168 | 7.00 | 79 | 77 | 11 | 0.46 | 9 | 0.38 | 642 |
| 3 | Boxley, Mary | 23 | 51/164 | 31% | 3/14 | 21% | 12/29 | 41% | 117 | 5.09 | 12 | 23 | 1.00 | 25 | 95 | 120 | 5.22 | 36 | 56 | 15 | 0.65 | 24 | 1.04 | 814 |
| 21 | Davidson, Briana | 5 | 4/23 | 17% | 4/13 | 31% | 2/2 | 100% | 14 | 2.80 | 3 | 3 | 0.60 | 2 | 12 | 14 | 2.80 | 4 | 9 | 3 | 0.60 | 4 | 0.80 | 96 |
| 34 | Magera, Taylor | 22 | 15/68 | 22% | 0/1 | 0% | 3/4 | 75% | 33 | 1.50 | 6 | 10 | 0.45 | 23 | 31 | 54 | 2.45 | 25 | 27 | 9 | 0.41 | 3 | 0.14 | 411 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Edmonds | 24 | 417/1403 | 30% | 78/335 | 23% | 146/333 | 44% | 1058 | 44.08 | 60 | 188 | 7.83 | 316 | 632 | 948 | 39.50 | 341 | 574 | 132 | 5.50 | 59 | 2.46 | ||
| PREV |
