wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 33 | Wilson, Kayla | 16 | 61/199 | 31% | 22/75 | 29% | 5/15 | 33% | 149 | 9.31 | 21 | 25 | 1.56 | 13 | 40 | 53 | 3.31 | 51 | 70 | 21 | 1.31 | 2 | 0.13 | 482 |
| 2 | Raschick, Mikaela | 11 | 39/116 | 34% | 2/15 | 13% | 17/37 | 46% | 97 | 8.82 | 15 | 30 | 2.73 | 11 | 50 | 61 | 5.55 | 22 | 68 | 14 | 1.27 | 0 | 0.00 | 414 |
| 32 | Swain, Kelli | 16 | 51/194 | 26% | 16/83 | 19% | 19/36 | 53% | 137 | 8.56 | 21 | 18 | 1.13 | 14 | 53 | 67 | 4.19 | 33 | 51 | 10 | 0.63 | 7 | 0.44 | 504 |
| 31 | Young-Nakeem, Midori (Meme) | 16 | 44/144 | 31% | 0/2 | 0% | 30/90 | 33% | 118 | 7.38 | 21 | 7 | 0.44 | 61 | 59 | 120 | 7.50 | 50 | 49 | 7 | 0.44 | 7 | 0.44 | 426 |
| 4 | Berendsen, Andrea | 7 | 19/72 | 26% | 6/26 | 23% | 5/12 | 42% | 49 | 7.00 | 15 | 9 | 1.29 | 3 | 32 | 35 | 5.00 | 18 | 26 | 9 | 1.29 | 3 | 0.43 | 213 |
| 3 | Boxley, Mary | 15 | 35/116 | 30% | 3/12 | 25% | 9/19 | 47% | 82 | 5.47 | 12 | 13 | 0.87 | 15 | 58 | 73 | 4.87 | 24 | 38 | 11 | 0.73 | 18 | 1.20 | 524 |
| 21 | Davidson, Briana | 5 | 4/23 | 17% | 4/13 | 31% | 2/2 | 100% | 14 | 2.80 | 3 | 3 | 0.60 | 2 | 12 | 14 | 2.80 | 4 | 9 | 3 | 0.60 | 4 | 0.80 | 96 |
| 34 | Magera, Taylor | 14 | 12/47 | 26% | 0/1 | 0% | 3/4 | 75% | 27 | 1.93 | 6 | 6 | 0.43 | 17 | 21 | 38 | 2.71 | 13 | 15 | 5 | 0.36 | 3 | 0.21 | 263 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Edmonds | 16 | 280/954 | 29% | 53/235 | 23% | 97/227 | 43% | 710 | 44.38 | 60 | 125 | 7.81 | 208 | 437 | 645 | 40.31 | 220 | 379 | 84 | 5.25 | 45 | 2.81 | ||
| PREV |
