mbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
34 O'Keefe, Austin 21 107/270 40% 30/108 28% 50/71 70% 294 14.00 24 180.86 30 54 84 4.00 43 54 25 1.19 12 0.57 565
33 Mattson, Flynn 20 83/152 55% 19/35 54% 17/41 41% 202 10.10 19 391.95 44 62 106 5.30 33 32 15 0.75 3 0.15 477
3 Cooper, Zach 26 86/244 35% 34/127 27% 53/66 80% 259 9.96 25 933.58 21 44 65 2.50 56 78 46 1.77 1 0.04 708
23 Wruble, Daniel 26 86/200 43% 36/107 34% 42/61 69% 250 9.62 24 933.58 26 120 146 5.62 48 68 41 1.58 6 0.23 743
32 Briggs, Darren 25 87/189 46% 2/18 11% 29/40 73% 205 8.20 24 160.64 56 72 128 5.12 62 53 16 0.64 16 0.64 342
42 Andrews, Devin 24 76/150 51% 0/7 0% 15/24 63% 167 6.96 16 180.75 38 96 134 5.58 48 30 15 0.63 88 3.67 533
12 Daniels, Denzel 24 55/143 38% 20/56 36% 16/21 76% 146 6.08 20 241.00 12 20 32 1.33 34 36 9 0.38 1 0.04 391
10 Martin, Deondre 15 31/102 30% 15/62 24% 12/21 57% 89 5.93 16 80.53 8 21 29 1.93 24 24 4 0.27 1 0.07 133
20 Toler, Troy 13 25/48 52% 11/22 50% 11/14 79% 72 5.54 21 70.54 8 14 22 1.69 27 10 3 0.23 1 0.08 124
5 Shum, Hanley 24 22/70 31% 8/25 32% 17/20 85% 69 2.88 9 220.92 7 17 24 1.00 29 24 16 0.67 0 0.00 182
40 Hammer, Hunter 26 29/65 45% 1/7 14% 7/10 70% 66 2.54 6 30.12 18 22 40 1.54 27 7 12 0.46 11 0.42 225
30 Mattson, Jake 26 22/79 28% 9/50 18% 3/6 50% 56 2.15 18 210.81 8 15 23 0.88 24 14 7 0.27 2 0.08 284
22 Nilles, Berkley 24 14/40 35% 8/27 30% 5/7 71% 41 1.71 6 170.71 11 34 45 1.88 15 14 11 0.46 2 0.08 219
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Everett 26 741/1801 41% 200/680 29% 281/406 69% 1963 75.50 110 38514.81 358 687 1045 40.19 484 453 223 8.58 144 5.54
PREV