wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Stowers, Addyson | 26 | 124/270 | 46% | 0/1 | 0% | 98/139 | 71% | 346 | 13.31 | 33 | 57 | 2.19 | 71 | 94 | 165 | 6.35 | 88 | 97 | 40 | 1.54 | 10 | 0.38 | 595 |
| 14 | Nash, Ruth | 24 | 110/215 | 51% | 5/18 | 28% | 38/46 | 83% | 263 | 10.96 | 24 | 107 | 4.46 | 51 | 78 | 129 | 5.38 | 61 | 111 | 49 | 2.04 | 4 | 0.17 | 767 |
| 12 | Carlson, Karimae | 19 | 77/196 | 39% | 20/52 | 38% | 14/26 | 54% | 188 | 9.89 | 19 | 13 | 0.68 | 30 | 84 | 114 | 6.00 | 52 | 53 | 20 | 1.05 | 19 | 1.00 | 533 |
| 10 | Brown, Mercedes | 23 | 93/207 | 45% | 0/9 | 0% | 20/49 | 41% | 206 | 8.96 | 19 | 27 | 1.17 | 37 | 85 | 122 | 5.30 | 29 | 37 | 35 | 1.52 | 1 | 0.04 | 604 |
| 23 | Swisher, Halcyon | 25 | 48/170 | 28% | 16/65 | 25% | 27/42 | 64% | 139 | 5.56 | 15 | 13 | 0.52 | 18 | 32 | 50 | 2.00 | 50 | 55 | 17 | 0.68 | 1 | 0.04 | 458 |
| 20 | Hay, Christina | 17 | 17/63 | 27% | 0/6 | 0% | 12/24 | 50% | 46 | 2.71 | 10 | 7 | 0.41 | 16 | 25 | 41 | 2.41 | 29 | 26 | 23 | 1.35 | 3 | 0.18 | 219 |
| 13 | Rydman, Erica | 22 | 20/84 | 24% | 10/51 | 20% | 6/17 | 35% | 56 | 2.55 | 8 | 15 | 0.68 | 9 | 19 | 28 | 1.27 | 32 | 39 | 23 | 1.05 | 0 | 0.00 | 427 |
| 5 | Kerner, Jennica | 13 | 12/44 | 27% | 2/13 | 15% | 7/16 | 44% | 33 | 2.54 | 8 | 22 | 1.69 | 14 | 25 | 39 | 3.00 | 16 | 56 | 22 | 1.69 | 0 | 0.00 | 323 |
| 22 | Starr, Ashli | 22 | 17/64 | 27% | 8/39 | 21% | 2/4 | 50% | 44 | 2.00 | 6 | 15 | 0.68 | 6 | 26 | 32 | 1.45 | 42 | 83 | 14 | 0.64 | 4 | 0.18 | 351 |
| 15 | Patterson, Halley | 23 | 17/58 | 29% | 0/4 | 0% | 7/11 | 64% | 41 | 1.78 | 10 | 8 | 0.35 | 13 | 38 | 51 | 2.22 | 52 | 31 | 7 | 0.30 | 1 | 0.04 | 380 |
| 11 | Tanner, Kayzia | 25 | 14/66 | 21% | 8/33 | 24% | 8/15 | 53% | 44 | 1.76 | 10 | 12 | 0.48 | 12 | 14 | 26 | 1.04 | 39 | 35 | 12 | 0.48 | 0 | 0.00 | 210 |
| 31 | Stowers, Ariel | 23 | 10/28 | 36% | 0/2 | 0% | 2/2 | 100% | 22 | 0.96 | 8 | 7 | 0.30 | 4 | 16 | 20 | 0.87 | 7 | 20 | 3 | 0.13 | 0 | 0.00 | 139 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Grays Harbor | 25 | 552/1456 | 38% | 67/290 | 23% | 237/387 | 61% | 1408 | 56.32 | 85 | 301 | 12.04 | 380 | 643 | 1023 | 40.92 | 492 | 662 | 267 | 10.68 | 43 | 1.72 | ||
| PREV |
