wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Stowers, Addyson | 17 | 76/165 | 46% | 0/1 | 0% | 56/86 | 65% | 208 | 12.24 | 29 | 27 | 1.59 | 46 | 63 | 109 | 6.41 | 57 | 72 | 21 | 1.24 | 6 | 0.35 | 385 |
| 12 | Carlson, Karimae | 16 | 70/179 | 39% | 19/49 | 39% | 14/26 | 54% | 173 | 10.81 | 19 | 12 | 0.75 | 30 | 73 | 103 | 6.44 | 49 | 44 | 17 | 1.06 | 14 | 0.88 | 476 |
| 14 | Nash, Ruth | 15 | 57/123 | 46% | 3/14 | 21% | 30/36 | 83% | 147 | 9.80 | 21 | 73 | 4.87 | 32 | 43 | 75 | 5.00 | 39 | 73 | 28 | 1.87 | 3 | 0.20 | 467 |
| 10 | Brown, Mercedes | 16 | 66/144 | 46% | 0/7 | 0% | 11/32 | 34% | 143 | 8.94 | 19 | 17 | 1.06 | 24 | 65 | 89 | 5.56 | 24 | 26 | 23 | 1.44 | 0 | 0.00 | 416 |
| 23 | Swisher, Halcyon | 16 | 19/92 | 21% | 10/49 | 20% | 16/26 | 62% | 64 | 4.00 | 12 | 11 | 0.69 | 8 | 15 | 23 | 1.44 | 30 | 43 | 14 | 0.88 | 1 | 0.06 | 287 |
| 20 | Hay, Christina | 15 | 14/59 | 24% | 0/6 | 0% | 11/22 | 50% | 39 | 2.60 | 10 | 7 | 0.47 | 16 | 25 | 41 | 2.73 | 28 | 18 | 20 | 1.33 | 2 | 0.13 | 198 |
| 13 | Rydman, Erica | 14 | 11/51 | 22% | 7/31 | 23% | 4/10 | 40% | 33 | 2.36 | 8 | 12 | 0.86 | 4 | 13 | 17 | 1.21 | 18 | 26 | 11 | 0.79 | 0 | 0.00 | 238 |
| 5 | Kerner, Jennica | 4 | 3/5 | 60% | 2/4 | 50% | 0/0 | 0% | 8 | 2.00 | 6 | 6 | 1.50 | 1 | 8 | 9 | 2.25 | 3 | 14 | 3 | 0.75 | 0 | 0.00 | 67 |
| 22 | Starr, Ashli | 16 | 9/36 | 25% | 5/22 | 23% | 0/1 | 0% | 23 | 1.44 | 5 | 11 | 0.69 | 5 | 16 | 21 | 1.31 | 26 | 61 | 10 | 0.63 | 4 | 0.25 | 228 |
| 11 | Tanner, Kayzia | 16 | 6/37 | 16% | 4/20 | 20% | 3/7 | 43% | 19 | 1.19 | 4 | 3 | 0.19 | 11 | 8 | 19 | 1.19 | 14 | 26 | 9 | 0.56 | 0 | 0.00 | 132 |
| 15 | Patterson, Halley | 15 | 5/17 | 29% | 0/2 | 0% | 4/6 | 67% | 14 | 0.93 | 4 | 4 | 0.27 | 5 | 25 | 30 | 2.00 | 30 | 17 | 2 | 0.13 | 1 | 0.07 | 175 |
| 31 | Stowers, Ariel | 15 | 2/9 | 22% | 0/1 | 0% | 2/2 | 100% | 6 | 0.40 | 4 | 3 | 0.20 | 2 | 9 | 11 | 0.73 | 6 | 16 | 2 | 0.13 | 0 | 0.00 | 73 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Grays Harbor | 16 | 334/912 | 37% | 50/206 | 24% | 148/250 | 59% | 866 | 54.13 | 72 | 186 | 11.63 | 226 | 427 | 653 | 40.81 | 323 | 438 | 160 | 10.00 | 31 | 1.94 | ||
| PREV |
