wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Haverfield, Sierra | 15 | 70/139 | 50% | 1/1 | 100% | 37/71 | 52% | 178 | 11.87 | 24 | 17 | 1.13 | 37 | 66 | 103 | 6.87 | 45 | 30 | 14 | 0.93 | 15 | 1.00 | 381 |
| 20 | Kennedy, Brittany | 16 | 56/155 | 36% | 42/110 | 38% | 6/10 | 60% | 160 | 10.00 | 25 | 51 | 3.19 | 7 | 41 | 48 | 3.00 | 22 | 76 | 45 | 2.81 | 4 | 0.25 | 547 |
| 23 | Phillips, Cecilly | 16 | 52/142 | 37% | 7/26 | 27% | 30/41 | 73% | 141 | 8.81 | 16 | 26 | 1.63 | 19 | 54 | 73 | 4.56 | 43 | 59 | 25 | 1.56 | 8 | 0.50 | 430 |
| 12 | Swanson, McKenna | 16 | 45/118 | 38% | 19/56 | 34% | 28/43 | 65% | 137 | 8.56 | 21 | 42 | 2.63 | 17 | 31 | 48 | 3.00 | 52 | 73 | 28 | 1.75 | 2 | 0.13 | 501 |
| 50 | Knight, Keryn | 16 | 33/101 | 33% | 6/16 | 38% | 28/48 | 58% | 100 | 6.25 | 18 | 14 | 0.88 | 19 | 66 | 85 | 5.31 | 27 | 52 | 8 | 0.50 | 16 | 1.00 | 346 |
| 33 | Lyonais, Natosha | 16 | 25/95 | 26% | 13/46 | 28% | 15/35 | 43% | 78 | 4.88 | 11 | 23 | 1.44 | 37 | 71 | 108 | 6.75 | 36 | 43 | 20 | 1.25 | 2 | 0.13 | 346 |
| 10 | Morgan, Kelsey | 16 | 23/75 | 31% | 0/3 | 0% | 14/20 | 70% | 60 | 3.75 | 13 | 9 | 0.56 | 9 | 41 | 50 | 3.13 | 9 | 39 | 4 | 0.25 | 1 | 0.06 | 254 |
| 34 | Miller, Brittani | 15 | 9/28 | 32% | 0/0 | 0% | 4/7 | 57% | 22 | 1.47 | 5 | 9 | 0.60 | 20 | 29 | 49 | 3.27 | 22 | 15 | 4 | 0.27 | 9 | 0.60 | 191 |
| 44 | Houston, JaZiffany | 12 | 7/32 | 22% | 0/7 | 0% | 0/0 | 0% | 14 | 1.17 | 8 | 7 | 0.58 | 6 | 6 | 12 | 1.00 | 17 | 9 | 2 | 0.17 | 0 | 0.00 | 83 |
| 13 | Wiest, Jessica | 11 | 3/10 | 30% | 1/4 | 25% | 4/4 | 100% | 11 | 1.00 | 5 | 3 | 0.27 | 2 | 7 | 9 | 0.82 | 1 | 5 | 1 | 0.09 | 0 | 0.00 | 53 |
| 52 | Ray-Mercier, Rachel | 6 | 0/4 | 0% | 0/1 | 0% | 1/4 | 25% | 1 | 0.17 | 1 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | 11 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Green River | 16 | 323/899 | 36% | 89/270 | 33% | 167/283 | 59% | 902 | 56.38 | 83 | 202 | 12.63 | 222 | 481 | 703 | 43.94 | 274 | 417 | 151 | 9.44 | 57 | 3.56 | ||
| PREV |
