wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 20 | Magalei, Keana | 27 | 138/384 | 36% | 25/83 | 30% | 81/119 | 68% | 382 | 14.15 | 29 | 73 | 2.70 | 75 | 102 | 177 | 6.56 | 64 | 111 | 38 | 1.41 | 1 | 0.04 | 800 |
| 1 | Beardemphl, Grace | 25 | 100/304 | 33% | 65/206 | 32% | 19/30 | 63% | 284 | 11.36 | 20 | 102 | 4.08 | 10 | 70 | 80 | 3.20 | 63 | 93 | 73 | 2.92 | 1 | 0.04 | 744 |
| 24 | Smith, Nicole | 26 | 94/235 | 40% | 17/61 | 28% | 20/37 | 54% | 225 | 8.65 | 18 | 68 | 2.62 | 40 | 51 | 91 | 3.50 | 46 | 45 | 60 | 2.31 | 4 | 0.15 | 724 |
| 22 | Votaw, Brianna | 26 | 54/162 | 33% | 2/10 | 20% | 50/81 | 62% | 160 | 6.15 | 16 | 36 | 1.38 | 63 | 92 | 155 | 5.96 | 69 | 54 | 28 | 1.08 | 0 | 0.00 | 659 |
| 32 | Akins, Shyla | 26 | 44/150 | 29% | 6/38 | 16% | 37/58 | 64% | 131 | 5.04 | 17 | 34 | 1.31 | 32 | 31 | 63 | 2.42 | 40 | 62 | 33 | 1.27 | 2 | 0.08 | 503 |
| 12 | Fiso, Brianna | 26 | 56/137 | 41% | 2/5 | 40% | 14/36 | 39% | 128 | 4.92 | 15 | 11 | 0.42 | 60 | 97 | 157 | 6.04 | 75 | 29 | 21 | 0.81 | 16 | 0.62 | 437 |
| 40 | Fields, Christina | 24 | 37/77 | 48% | 0/0 | 0% | 15/27 | 56% | 89 | 3.71 | 17 | 16 | 0.67 | 19 | 38 | 57 | 2.38 | 26 | 29 | 14 | 0.58 | 3 | 0.13 | 327 |
| 52 | Cole, Alexis | 26 | 28/97 | 29% | 0/0 | 0% | 21/50 | 42% | 77 | 2.96 | 10 | 7 | 0.27 | 49 | 59 | 108 | 4.15 | 57 | 30 | 10 | 0.38 | 3 | 0.12 | 319 |
| 50 | Brown, Naomi | 26 | 22/55 | 40% | 0/0 | 0% | 5/8 | 63% | 49 | 1.88 | 6 | 3 | 0.12 | 18 | 42 | 60 | 2.31 | 26 | 13 | 6 | 0.23 | 7 | 0.27 | 205 |
| 30 | Johnson, Frantasia | 24 | 12/58 | 21% | 0/7 | 0% | 7/11 | 64% | 31 | 1.29 | 4 | 8 | 0.33 | 27 | 21 | 48 | 2.00 | 27 | 23 | 15 | 0.63 | 1 | 0.04 | 225 |
| 10 | Thomas, Chakira | 4 | 0/3 | 0% | 0/1 | 0% | 4/8 | 50% | 4 | 1.00 | 4 | 2 | 0.50 | 0 | 4 | 4 | 1.00 | 3 | 2 | 1 | 0.25 | 1 | 0.25 | 27 |
| 45 | Farr, Quierra | 11 | 2/15 | 13% | 0/0 | 0% | 5/6 | 83% | 9 | 0.82 | 6 | 0 | 0.00 | 6 | 20 | 26 | 2.36 | 14 | 7 | 5 | 0.45 | 3 | 0.27 | 89 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Highline | 26 | 584/1675 | 35% | 118/417 | 28% | 277/469 | 59% | 1563 | 60.12 | 80 | 364 | 14.00 | 502 | 718 | 1220 | 46.92 | 508 | 533 | 311 | 11.96 | 44 | 1.69 | ||
| PREV |
