wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 5 | Love, Alicia | 24 | 113/320 | 35% | 49/146 | 34% | 53/66 | 80% | 328 | 13.67 | 46 | 37 | 1.54 | 13 | 60 | 73 | 3.04 | 60 | 81 | 34 | 1.42 | 6 | 0.25 | 647 |
| 44 | Halemeier, Heidi | 26 | 154/355 | 43% | 1/3 | 33% | 39/58 | 67% | 348 | 13.38 | 24 | 23 | 0.88 | 80 | 178 | 258 | 9.92 | 90 | 69 | 36 | 1.38 | 46 | 1.77 | 787 |
| 12 | Perkey, Dorian | 27 | 89/250 | 36% | 3/26 | 12% | 75/119 | 63% | 256 | 9.48 | 29 | 49 | 1.81 | 69 | 47 | 116 | 4.30 | 54 | 90 | 64 | 2.37 | 5 | 0.19 | 821 |
| 14 | Bromagem, Michelle | 5 | 12/40 | 30% | 7/27 | 26% | 12/17 | 71% | 43 | 8.60 | 15 | 10 | 2.00 | 4 | 13 | 17 | 3.40 | 12 | 6 | 14 | 2.80 | 0 | 0.00 | 145 |
| 25 | Wood, Lacy | 24 | 41/110 | 37% | 0/1 | 0% | 50/68 | 74% | 132 | 5.50 | 13 | 14 | 0.58 | 28 | 61 | 89 | 3.71 | 31 | 41 | 14 | 0.58 | 2 | 0.08 | 493 |
| 22 | Hammer, Shelby | 22 | 31/81 | 38% | 6/22 | 27% | 25/45 | 56% | 93 | 4.23 | 17 | 20 | 0.91 | 18 | 32 | 50 | 2.27 | 31 | 40 | 21 | 0.95 | 0 | 0.00 | 316 |
| 15 | Rodriguez, Ayla | 26 | 43/104 | 41% | 3/6 | 50% | 14/27 | 52% | 103 | 3.96 | 11 | 17 | 0.65 | 28 | 38 | 66 | 2.54 | 72 | 21 | 24 | 0.92 | 5 | 0.19 | 542 |
| 21 | Short, Jensyn | 27 | 26/94 | 28% | 18/66 | 27% | 29/47 | 62% | 99 | 3.67 | 14 | 67 | 2.48 | 12 | 70 | 82 | 3.04 | 32 | 65 | 25 | 0.93 | 2 | 0.07 | 638 |
| 10 | Lorusso, Ginna | 27 | 32/119 | 27% | 9/43 | 21% | 25/44 | 57% | 98 | 3.63 | 15 | 59 | 2.19 | 21 | 46 | 67 | 2.48 | 51 | 104 | 41 | 1.52 | 2 | 0.07 | 502 |
| 23 | Dixon, Haley | 25 | 27/98 | 28% | 15/66 | 23% | 11/16 | 69% | 80 | 3.20 | 17 | 10 | 0.40 | 10 | 14 | 24 | 0.96 | 26 | 20 | 30 | 1.20 | 0 | 0.00 | 236 |
| 34 | Warnke-Juarez, Ashley | 7 | 1/4 | 25% | 0/0 | 0% | 2/4 | 50% | 4 | 0.57 | 2 | 1 | 0.14 | 5 | 3 | 8 | 1.14 | 2 | 0 | 1 | 0.14 | 0 | 0.00 | 13 |
| 20 | Shuffield, Kaitlin | 13 | 3/10 | 30% | 0/1 | 0% | 0/3 | 0% | 6 | 0.46 | 4 | 4 | 0.31 | 5 | 7 | 12 | 0.92 | 5 | 3 | 8 | 0.62 | 0 | 0.00 | 52 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Linn-Benton | 27 | 575/1600 | 36% | 111/407 | 27% | 336/518 | 65% | 1597 | 59.15 | 88 | 314 | 11.63 | 380 | 697 | 1077 | 39.89 | 469 | 568 | 353 | 13.07 | 70 | 2.59 | ||
| PREV |
