wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 44 | Halemeier, Heidi | 13 | 74/190 | 39% | 1/3 | 33% | 21/34 | 62% | 170 | 13.08 | 21 | 8 | 0.62 | 38 | 92 | 130 | 10.00 | 44 | 39 | 18 | 1.38 | 21 | 1.62 | 383 |
| 5 | Love, Alicia | 11 | 44/130 | 34% | 23/67 | 34% | 16/23 | 70% | 127 | 11.55 | 46 | 16 | 1.45 | 5 | 16 | 21 | 1.91 | 22 | 24 | 13 | 1.18 | 2 | 0.18 | 234 |
| 12 | Perkey, Dorian | 14 | 50/136 | 37% | 2/14 | 14% | 47/72 | 65% | 149 | 10.64 | 29 | 27 | 1.93 | 38 | 23 | 61 | 4.36 | 33 | 52 | 42 | 3.00 | 5 | 0.36 | 429 |
| 22 | Hammer, Shelby | 13 | 29/78 | 37% | 6/22 | 27% | 25/42 | 60% | 89 | 6.85 | 17 | 17 | 1.31 | 16 | 30 | 46 | 3.54 | 26 | 34 | 18 | 1.38 | 0 | 0.00 | 274 |
| 25 | Wood, Lacy | 14 | 22/61 | 36% | 0/1 | 0% | 28/37 | 76% | 72 | 5.14 | 10 | 9 | 0.64 | 20 | 43 | 63 | 4.50 | 23 | 30 | 7 | 0.50 | 2 | 0.14 | 269 |
| 23 | Dixon, Haley | 14 | 23/70 | 33% | 12/44 | 27% | 9/13 | 69% | 67 | 4.79 | 17 | 7 | 0.50 | 8 | 10 | 18 | 1.29 | 17 | 13 | 24 | 1.71 | 0 | 0.00 | 162 |
| 15 | Rodriguez, Ayla | 14 | 28/71 | 39% | 2/5 | 40% | 8/15 | 53% | 66 | 4.71 | 11 | 12 | 0.86 | 20 | 24 | 44 | 3.14 | 47 | 16 | 14 | 1.00 | 2 | 0.14 | 341 |
| 10 | Lorusso, Ginna | 14 | 18/73 | 25% | 5/26 | 19% | 12/20 | 60% | 53 | 3.79 | 15 | 32 | 2.29 | 8 | 18 | 26 | 1.86 | 27 | 47 | 27 | 1.93 | 1 | 0.07 | 262 |
| 21 | Short, Jensyn | 14 | 14/39 | 36% | 9/28 | 32% | 13/21 | 62% | 50 | 3.57 | 14 | 30 | 2.14 | 7 | 29 | 36 | 2.57 | 11 | 27 | 11 | 0.79 | 0 | 0.00 | 259 |
| 34 | Warnke-Juarez, Ashley | 3 | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 2 | 0.67 | 2 | 0 | 0.00 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 5 |
| 20 | Shuffield, Kaitlin | 7 | 1/5 | 20% | 0/0 | 0% | 0/1 | 0% | 2 | 0.29 | 2 | 1 | 0.14 | 5 | 2 | 7 | 1.00 | 3 | 3 | 5 | 0.71 | 0 | 0.00 | 27 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Linn-Benton | 14 | 307/870 | 35% | 60/210 | 29% | 180/284 | 63% | 854 | 61.00 | 88 | 162 | 11.57 | 222 | 340 | 562 | 40.14 | 256 | 297 | 189 | 13.50 | 35 | 2.50 | ||
| PREV |
