wbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
12 Wilcox, Kersey 30 118/330 36% 40/111 36% 173/219 79% 449 14.97 28 1224.07 30 73 103 3.43 67 91 76 2.53 0 0.00 847
24 Shields, Megan 30 140/247 57% 4/7 57% 59/123 48% 343 11.43 35 80.27 83 116 199 6.63 110 61 41 1.37 78 2.60 706
22 Levings, Reed 30 92/275 33% 50/159 31% 27/38 71% 261 8.70 21 882.93 41 178 219 7.30 61 63 94 3.13 18 0.60 1015
21 Schmidt, Danielle 29 88/207 43% 35/104 34% 38/50 76% 249 8.59 21 421.45 35 98 133 4.59 41 48 34 1.17 6 0.21 535
33 Walchli, Courtney 23 67/147 46% 7/21 33% 47/67 70% 188 8.17 18 271.17 50 68 118 5.13 41 43 28 1.22 2 0.09 512
32 Chanco, Joleen 29 72/190 38% 0/9 0% 64/100 64% 208 7.17 16 722.48 37 79 116 4.00 67 75 43 1.48 4 0.14 573
11 Wilcox, Jordan 30 59/183 32% 44/140 31% 39/57 68% 201 6.70 18 511.70 26 50 76 2.53 36 48 43 1.43 3 0.10 605
10 Moore, Madison 29 38/138 28% 24/82 29% 34/49 69% 134 4.62 16 280.97 17 37 54 1.86 29 43 31 1.07 2 0.07 352
23 Tillman, Sequoyia 27 36/91 40% 1/6 17% 21/34 62% 94 3.48 17 120.44 1 12 13 0.48 15 37 14 0.52 0 0.00 169
4 Rodriguez, Felicia 30 47/90 52% 0/0 0% 7/15 47% 101 3.37 11 70.23 44 47 91 3.03 51 31 5 0.17 11 0.37 294
34 Blackburn, Brandy 25 29/62 47% 1/4 25% 5/15 33% 64 2.56 18 30.12 25 37 62 2.48 23 12 8 0.32 11 0.44 200
20 Lovelady, Alexia 11 4/11 36% 0/0 0% 2/4 50% 10 0.91 2 10.09 4 10 14 1.27 3 0 3 0.27 0 0.00 43
3 Husk, Ashley 12 3/15 20% 2/12 17% 2/4 50% 10 0.83 6 30.25 0 1 1 0.08 7 6 0 0.00 0 0.00 57
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Lane 30 793/1986 40% 208/655 32% 518/775 67% 2312 77.07 101 46415.47 478 894 1372 45.73 551 581 438 14.60 135 4.50
PREV