wbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
20 Kenney, Alex 24 109/297 37% 27/106 25% 75/114 66% 320 13.33 24 723.00 42 96 138 5.75 50 100 91 3.79 3 0.13 810
5 Woods, Colleen 5 18/68 26% 8/40 20% 15/21 71% 59 11.80 17 30.60 3 10 13 2.60 7 8 4 0.80 0 0.00 145
33 Porter, KeAyanna 14 53/151 35% 6/30 20% 33/64 52% 145 10.36 16 161.14 19 31 50 3.57 42 53 26 1.86 3 0.21 289
44 Rogers, Amanda 24 76/203 37% 0/0 0% 49/99 49% 201 8.38 28 241.00 70 85 155 6.46 63 50 7 0.29 2 0.08 525
24 Carmichael, Shantel 23 73/171 43% 4/17 24% 32/39 82% 182 7.91 20 200.87 32 92 124 5.39 38 43 16 0.70 9 0.39 513
21 Drivstuen, Chelsea 16 47/186 25% 10/65 15% 18/31 58% 122 7.63 17 130.81 32 75 107 6.69 49 28 17 1.06 22 1.38 446
23 Carlow, Breanna 23 37/118 31% 25/84 30% 4/12 33% 103 4.48 11 381.65 7 23 30 1.30 35 51 23 1.00 0 0.00 415
25 Green, Brianna 20 29/110 26% 7/32 22% 20/26 77% 85 4.25 16 231.15 15 23 38 1.90 48 50 23 1.15 0 0.00 440
22 Antioquia, Stephanie 22 31/115 27% 8/46 17% 10/22 45% 80 3.64 15 190.86 37 39 76 3.45 32 57 29 1.32 0 0.00 441
32 Fonzi, Erica 14 15/44 34% 10/32 31% 0/0 0% 40 2.86 9 60.43 6 19 25 1.79 21 7 3 0.21 2 0.14 162
15 Davis, Deja 20 12/52 23% 4/24 17% 20/36 56% 48 2.40 16 130.65 14 31 45 2.25 15 18 9 0.45 3 0.15 263
12 Young, Taylor 16 11/44 25% 0/1 0% 6/10 60% 28 1.75 6 00.00 21 22 43 2.69 20 17 6 0.38 1 0.06 167
1 Phillips, Farin 14 7/28 25% 2/14 14% 0/4 0% 16 1.14 5 20.14 4 3 7 0.50 2 7 0 0.00 0 0.00 67
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Seattle 24 518/1587 33% 111/491 23% 282/478 59% 1429 59.54 87 24910.38 387 658 1045 43.54 424 507 255 10.63 47 1.96
PREV