wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 20 | Kenney, Alex | 16 | 80/190 | 42% | 24/73 | 33% | 57/81 | 70% | 241 | 15.06 | 24 | 60 | 3.75 | 30 | 64 | 94 | 5.88 | 30 | 67 | 66 | 4.13 | 3 | 0.19 | 552 |
| 33 | Porter, KeAyanna | 14 | 53/151 | 35% | 6/30 | 20% | 33/64 | 52% | 145 | 10.36 | 16 | 16 | 1.14 | 19 | 31 | 50 | 3.57 | 42 | 53 | 26 | 1.86 | 3 | 0.21 | 289 |
| 24 | Carmichael, Shantel | 15 | 53/120 | 44% | 3/14 | 21% | 25/28 | 89% | 134 | 8.93 | 20 | 16 | 1.07 | 26 | 70 | 96 | 6.40 | 23 | 33 | 12 | 0.80 | 5 | 0.33 | 347 |
| 44 | Rogers, Amanda | 16 | 52/140 | 37% | 0/0 | 0% | 21/45 | 47% | 125 | 7.81 | 13 | 21 | 1.31 | 48 | 54 | 102 | 6.38 | 40 | 37 | 6 | 0.38 | 2 | 0.13 | 355 |
| 21 | Drivstuen, Chelsea | 14 | 42/161 | 26% | 7/56 | 13% | 14/25 | 56% | 105 | 7.50 | 17 | 12 | 0.86 | 31 | 61 | 92 | 6.57 | 42 | 24 | 15 | 1.07 | 20 | 1.43 | 396 |
| 23 | Carlow, Breanna | 15 | 24/76 | 32% | 17/57 | 30% | 2/4 | 50% | 67 | 4.47 | 11 | 31 | 2.07 | 6 | 13 | 19 | 1.27 | 20 | 33 | 10 | 0.67 | 0 | 0.00 | 239 |
| 32 | Fonzi, Erica | 6 | 9/18 | 50% | 7/13 | 54% | 0/0 | 0% | 25 | 4.17 | 9 | 2 | 0.33 | 1 | 8 | 9 | 1.50 | 4 | 2 | 0 | 0.00 | 2 | 0.33 | 53 |
| 22 | Antioquia, Stephanie | 14 | 21/69 | 30% | 5/30 | 17% | 6/11 | 55% | 53 | 3.79 | 15 | 15 | 1.07 | 20 | 28 | 48 | 3.43 | 20 | 17 | 18 | 1.29 | 0 | 0.00 | 268 |
| 25 | Green, Brianna | 13 | 15/58 | 26% | 5/21 | 24% | 7/8 | 88% | 42 | 3.23 | 16 | 20 | 1.54 | 6 | 10 | 16 | 1.23 | 22 | 30 | 16 | 1.23 | 0 | 0.00 | 264 |
| 15 | Davis, Deja | 13 | 11/39 | 28% | 3/18 | 17% | 9/17 | 53% | 34 | 2.62 | 16 | 8 | 0.62 | 10 | 18 | 28 | 2.15 | 8 | 10 | 5 | 0.38 | 2 | 0.15 | 149 |
| 12 | Young, Taylor | 14 | 11/41 | 27% | 0/1 | 0% | 4/6 | 67% | 26 | 1.86 | 6 | 0 | 0.00 | 17 | 19 | 36 | 2.57 | 19 | 13 | 6 | 0.43 | 1 | 0.07 | 148 |
| 1 | Phillips, Farin | 13 | 7/26 | 27% | 2/13 | 15% | 0/4 | 0% | 16 | 1.23 | 5 | 2 | 0.15 | 4 | 3 | 7 | 0.54 | 2 | 6 | 0 | 0.00 | 0 | 0.00 | 60 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Seattle | 16 | 378/1089 | 35% | 79/326 | 24% | 178/293 | 61% | 1013 | 63.31 | 87 | 203 | 12.69 | 275 | 456 | 731 | 45.69 | 273 | 332 | 181 | 11.31 | 38 | 2.38 | ||
| PREV |
