mbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Pettiford, Taylor 23 114/317 36% 33/115 29% 63/91 69% 324 14.09 29 441.91 29 67 96 4.17 57 123 22 0.96 8 0.35 777
42 Van Loo, Travis 2 8/16 50% 1/2 50% 4/6 67% 21 10.50 15 10.50 3 4 7 3.50 0 2 1 0.50 0 0.00 47
22 D'Auvergne, Maxwell 6 23/65 35% 4/14 29% 8/10 80% 58 9.67 17 152.50 5 32 37 6.17 13 15 3 0.50 6 1.00 184
55 Brown, De Andre 23 79/205 39% 0/3 0% 33/81 41% 191 8.30 18 160.70 54 108 162 7.04 77 58 19 0.83 26 1.13 657
34 Fuqua, Christian 11 20/66 30% 15/46 33% 7/10 70% 62 5.64 12 191.73 5 17 22 2.00 8 36 6 0.55 0 0.00 359
32 Carlson, Connor 24 42/149 28% 11/48 23% 12/28 43% 107 4.46 11 261.08 15 54 69 2.88 47 48 17 0.71 1 0.04 680
44 Johnson, Allen 23 31/87 36% 1/8 13% 5/12 42% 68 2.96 12 170.74 37 49 86 3.74 61 67 17 0.74 8 0.35 609
40 Kolberg, Jesse 10 3/13 23% 3/8 38% 0/1 0% 9 0.90 6 00.00 3 8 11 1.10 14 10 3 0.30 0 0.00 138
35 Ford, William 14 3/21 14% 2/13 15% 2/5 40% 10 0.71 3 60.43 8 25 33 2.36 37 26 10 0.71 0 0.00 311
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Portland 24 422/1215 35% 97/345 28% 186/340 55% 1127 46.96 70 1897.88 246 513 759 31.63 398 505 134 5.58 57 2.38
PREV