wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Larson, Taylor | 16 | 139/230 | 60% | 0/2 | 0% | 9/29 | 31% | 287 | 17.94 | 35 | 15 | 0.94 | 51 | 64 | 115 | 7.19 | 31 | 18 | 17 | 1.06 | 1 | 0.06 | 400 |
| 22 | Ellis, Jesse | 16 | 75/201 | 37% | 14/43 | 33% | 17/28 | 61% | 181 | 11.31 | 20 | 82 | 5.13 | 30 | 70 | 100 | 6.25 | 40 | 54 | 41 | 2.56 | 4 | 0.25 | 457 |
| 23 | Yarde, Jasmine | 16 | 57/179 | 32% | 23/77 | 30% | 22/33 | 67% | 159 | 9.94 | 19 | 37 | 2.31 | 32 | 56 | 88 | 5.50 | 27 | 38 | 39 | 2.44 | 1 | 0.06 | 459 |
| 12 | Jones, Abigail | 16 | 60/135 | 44% | 0/2 | 0% | 36/54 | 67% | 156 | 9.75 | 17 | 18 | 1.13 | 32 | 29 | 61 | 3.81 | 35 | 26 | 31 | 1.94 | 3 | 0.19 | 356 |
| 11 | Mason, Tia | 16 | 28/83 | 34% | 5/16 | 31% | 22/38 | 58% | 83 | 5.19 | 21 | 13 | 0.81 | 22 | 40 | 62 | 3.88 | 30 | 30 | 20 | 1.25 | 3 | 0.19 | 235 |
| 44 | Young, Raquel | 6 | 10/20 | 50% | 0/1 | 0% | 6/11 | 55% | 26 | 4.33 | 15 | 0 | 0.00 | 9 | 3 | 12 | 2.00 | 4 | 4 | 2 | 0.33 | 0 | 0.00 | 75 |
| 24 | Smith, Megan | 13 | 20/68 | 29% | 11/36 | 31% | 5/10 | 50% | 56 | 4.31 | 8 | 23 | 1.77 | 4 | 10 | 14 | 1.08 | 19 | 13 | 15 | 1.15 | 1 | 0.08 | 164 |
| 5 | Durbin, Jonica | 12 | 16/44 | 36% | 0/0 | 0% | 6/8 | 75% | 38 | 3.17 | 8 | 1 | 0.08 | 11 | 20 | 31 | 2.58 | 8 | 8 | 3 | 0.25 | 5 | 0.42 | 81 |
| 15 | Monfrey, Callie | 16 | 19/69 | 28% | 0/7 | 0% | 6/10 | 60% | 44 | 2.75 | 8 | 12 | 0.75 | 16 | 27 | 43 | 2.69 | 23 | 20 | 3 | 0.19 | 1 | 0.06 | 210 |
| 21 | Brown, Leisl | 15 | 12/30 | 40% | 10/23 | 43% | 2/4 | 50% | 36 | 2.40 | 13 | 16 | 1.07 | 5 | 8 | 13 | 0.87 | 8 | 13 | 8 | 0.53 | 0 | 0.00 | 159 |
| 20 | Brakes, Karli | 16 | 12/44 | 27% | 3/17 | 18% | 9/21 | 43% | 36 | 2.25 | 8 | 86 | 5.38 | 13 | 39 | 52 | 3.25 | 36 | 25 | 34 | 2.13 | 3 | 0.19 | 477 |
| 42 | Manker, Ashley | 8 | 7/21 | 33% | 0/0 | 0% | 1/2 | 50% | 15 | 1.88 | 4 | 2 | 0.25 | 6 | 11 | 17 | 2.13 | 7 | 2 | 1 | 0.13 | 1 | 0.13 | 59 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Peninsula | 16 | 455/1124 | 40% | 66/224 | 29% | 141/248 | 57% | 1117 | 69.81 | 100 | 305 | 19.06 | 319 | 445 | 764 | 47.75 | 268 | 266 | 215 | 13.44 | 23 | 1.44 | ||
| PREV |
