wbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
22 Taufa\'asau, Unique 28 172/384 45% 15/61 25% 106/164 65% 465 16.61 34 351.25 108 93 201 7.18 93 64 58 2.07 8 0.29 856
23 Hagi, Kawehi 27 115/324 35% 16/88 18% 118/156 76% 364 13.48 29 843.11 48 79 127 4.70 87 109 89 3.30 16 0.59 731
24 Riley, Taylor 28 144/420 34% 42/158 27% 36/70 51% 366 13.07 28 521.86 91 167 258 9.21 54 61 65 2.32 32 1.14 896
14 Hancock, Hayley 28 82/262 31% 61/209 29% 24/35 69% 249 8.89 19 391.39 29 50 79 2.82 75 42 50 1.79 2 0.07 771
32 Trinidad, Natasha 28 81/290 28% 10/71 14% 47/97 48% 219 7.82 21 582.07 52 55 107 3.82 95 81 117 4.18 6 0.21 812
3 Brown, Jonnae 21 25/100 25% 0/15 0% 56/84 67% 106 5.05 14 110.52 39 44 83 3.95 48 55 29 1.38 4 0.19 420
20 Williams, Zaileigh 18 23/81 28% 4/20 20% 29/45 64% 79 4.39 13 191.06 26 23 49 2.72 21 24 23 1.28 1 0.06 339
10 Farrington-Hernandez, Yasmine 9 10/40 25% 3/14 21% 4/11 36% 27 3.00 6 60.67 7 11 18 2.00 7 20 9 1.00 0 0.00 172
40 Creamer, Janay 28 26/90 29% 0/1 0% 21/34 62% 73 2.61 10 140.50 49 78 127 4.54 29 29 9 0.32 8 0.29 424
44 Daniels, Lanaya 11 6/19 32% 0/0 0% 2/9 22% 14 1.27 4 00.00 8 7 15 1.36 10 3 7 0.64 0 0.00 55
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Pierce 28 685/2012 34% 151/637 24% 443/705 63% 1964 70.14 93 31811.36 558 714 1272 45.43 519 501 459 16.39 77 2.75
PREV