wbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
24 Swayze, Claire 25 124/375 33% 65/202 32% 76/125 61% 389 15.56 29 240.96 26 64 90 3.60 51 75 56 2.24 3 0.12 723
3 Williams, Sherelle 27 131/363 36% 4/22 18% 99/153 65% 365 13.52 24 301.11 69 67 136 5.04 44 70 59 2.19 7 0.26 705
15 Wagar-Sanchez, Anngelina 19 94/260 36% 21/76 28% 25/36 69% 234 12.32 25 502.63 50 91 141 7.42 53 72 44 2.32 15 0.79 508
32 Scott, Jasmine 28 73/207 35% 0/3 0% 51/67 76% 197 7.04 13 341.21 97 88 185 6.61 41 68 37 1.32 10 0.36 718
12 Polk, Patrice 26 51/135 38% 6/27 22% 30/36 83% 138 5.31 15 291.12 38 45 83 3.19 37 49 28 1.08 8 0.31 457
11 Austin, Brittany 27 40/109 37% 0/1 0% 14/26 54% 94 3.48 14 110.41 58 52 110 4.07 47 17 14 0.52 7 0.26 523
20 Sauders, Kaitlyn 26 28/105 27% 8/52 15% 15/24 63% 79 3.04 13 190.73 15 40 55 2.12 22 43 13 0.50 0 0.00 371
2 Strickland, Kristiana 27 23/97 24% 6/33 18% 15/38 39% 67 2.48 9 531.96 31 40 71 2.63 61 47 21 0.78 6 0.22 485
23 Cobb, Chakeyla 17 14/31 45% 2/6 33% 7/12 58% 37 2.18 16 30.18 15 9 24 1.41 7 6 6 0.35 3 0.18 112
10 Watson, Shante 25 11/40 28% 3/7 43% 15/32 47% 40 1.60 10 60.24 14 19 33 1.32 19 45 12 0.48 0 0.00 242
22 Amundson, Amanda 21 9/31 29% 0/1 0% 9/15 60% 27 1.29 4 60.29 12 24 36 1.71 38 12 3 0.14 6 0.29 184
21 Ramirez, Diana 24 13/38 34% 0/1 0% 3/9 33% 29 1.21 8 60.25 19 30 49 2.04 10 22 16 0.67 1 0.04 240
25 Wright, Reagan 8 0/5 0% 0/0 0% 6/6 100% 6 0.75 4 30.38 2 4 6 0.75 1 2 1 0.13 0 0.00 37
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tacoma 26 589/1725 34% 113/412 27% 358/561 64% 1649 63.42 96 26510.19 531 668 1199 46.12 413 526 309 11.88 64 2.46
PREV