wbasketball 2011-2012 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Larson, Kassy | 25 | 117/230 | 51% | 0/1 | 0% | 43/80 | 54% | 277 | 11.08 | 18 | 17 | 0.68 | 73 | 99 | 172 | 6.88 | 70 | 67 | 16 | 0.64 | 16 | 0.64 | 603 |
| 40 | Posey, Shelby | 26 | 87/230 | 38% | 2/4 | 50% | 49/84 | 58% | 225 | 8.65 | 16 | 24 | 0.92 | 70 | 133 | 203 | 7.81 | 78 | 57 | 17 | 0.65 | 14 | 0.54 | 691 |
| 5 | Dario, Alyssa | 26 | 62/232 | 27% | 19/91 | 21% | 74/94 | 79% | 217 | 8.35 | 19 | 94 | 3.62 | 32 | 63 | 95 | 3.65 | 58 | 126 | 30 | 1.15 | 3 | 0.12 | 794 |
| 22 | Van Tussenbroek, Hailey | 24 | 66/189 | 35% | 12/43 | 28% | 28/49 | 57% | 172 | 7.17 | 15 | 54 | 2.25 | 31 | 66 | 97 | 4.04 | 39 | 68 | 33 | 1.38 | 12 | 0.50 | 655 |
| 3 | Patenaude, Kate | 26 | 42/130 | 32% | 17/70 | 24% | 34/45 | 76% | 135 | 5.19 | 12 | 43 | 1.65 | 6 | 55 | 61 | 2.35 | 42 | 80 | 35 | 1.35 | 0 | 0.00 | 728 |
| 30 | Grilley, Shay | 26 | 52/136 | 38% | 5/29 | 17% | 24/40 | 60% | 133 | 5.12 | 13 | 14 | 0.54 | 26 | 67 | 93 | 3.58 | 44 | 29 | 12 | 0.46 | 5 | 0.19 | 504 |
| 1 | Alvarado, Felicia | 26 | 31/81 | 38% | 16/49 | 33% | 12/18 | 67% | 90 | 3.46 | 13 | 18 | 0.69 | 17 | 32 | 49 | 1.88 | 28 | 34 | 20 | 0.77 | 0 | 0.00 | 383 |
| 12 | Kolb, Felicia | 26 | 33/97 | 34% | 1/15 | 7% | 13/27 | 48% | 80 | 3.08 | 10 | 25 | 0.96 | 16 | 36 | 52 | 2.00 | 37 | 43 | 14 | 0.54 | 3 | 0.12 | 390 |
| 33 | Thompson, Hannah | 21 | 13/30 | 43% | 6/13 | 46% | 8/13 | 62% | 40 | 1.90 | 6 | 2 | 0.10 | 6 | 11 | 17 | 0.81 | 13 | 16 | 1 | 0.05 | 0 | 0.00 | 163 |
| 15 | Werner, Jonna | 22 | 16/40 | 40% | 0/13 | 0% | 2/2 | 100% | 34 | 1.55 | 6 | 9 | 0.41 | 5 | 14 | 19 | 0.86 | 18 | 19 | 1 | 0.05 | 0 | 0.00 | 177 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Wenatchee Valley | 26 | 519/1395 | 37% | 78/328 | 24% | 287/452 | 63% | 1403 | 53.96 | 81 | 300 | 11.54 | 365 | 722 | 1087 | 41.81 | 427 | 569 | 196 | 7.54 | 53 | 2.04 | ||
| PREV |
