wbasketball 2011-2012 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
24 Henton, Brandi 9 87/174 50% 29/70 41% 19/37 51% 222 24.67 42 222.44 23 24 47 5.22 19 21 28 3.11 1 0.11 223
32 Jordan, Simone 25 148/346 43% 26/78 33% 90/125 72% 412 16.48 32 491.96 63 98 161 6.44 46 82 77 3.08 8 0.32 662
0 Newcomb, Brittney 28 138/372 37% 78/211 37% 80/96 83% 434 15.50 31 732.61 34 65 99 3.54 50 50 68 2.43 2 0.07 812
44 Zapien, Samantha 24 64/147 44% 5/12 42% 41/68 60% 174 7.25 18 251.04 47 54 101 4.21 54 27 28 1.17 7 0.29 599
20 Gonzales, Kaylah 31 63/180 35% 39/111 35% 43/53 81% 208 6.71 21 501.61 25 63 88 2.84 56 57 45 1.45 2 0.06 795
15 Swetzof, Ashley 30 68/178 38% 20/88 23% 21/30 70% 177 5.90 22 180.60 24 74 98 3.27 59 47 32 1.07 3 0.10 514
11 Cox, Jaimi 31 66/176 38% 1/9 11% 25/42 60% 158 5.10 17 280.90 36 47 83 2.68 53 38 42 1.35 1 0.03 543
22 Lekson, Hannah 30 39/154 25% 7/59 12% 12/20 60% 97 3.23 10 321.07 26 30 56 1.87 41 36 32 1.07 4 0.13 472
5 Brewster, Alex 29 30/80 38% 0/2 0% 15/34 44% 75 2.59 11 140.48 47 71 118 4.07 62 41 20 0.69 1 0.03 486
30 Fergusen, Katina 25 26/80 33% 0/0 0% 10/16 63% 62 2.48 12 70.28 27 31 58 2.32 37 17 23 0.92 2 0.08 268
21 Weaver, Raini 19 13/49 27% 4/22 18% 12/17 71% 42 2.21 8 20.11 15 11 26 1.37 9 17 8 0.42 0 0.00 121
2 Gonzales, Ariah 19 13/28 46% 0/1 0% 8/12 67% 34 1.79 8 30.16 14 14 28 1.47 6 13 18 0.95 3 0.16 166
34 Smythe, Hannah 17 6/22 27% 0/6 0% 5/7 71% 17 1.00 8 40.24 6 10 16 0.94 13 6 2 0.12 2 0.12 101
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Yakima Valley 31 788/2066 38% 223/706 32% 384/565 68% 2183 70.42 100 35411.42 554 714 1268 40.90 529 495 455 14.68 36 1.16
PREV