Men's Basketball 2012-13 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
3 | McDaniel, Brian | 7 | 43/112 | 38% | 17/52 | 33% | 15/25 | 60% | 118 | 16.86 | 36 | 17 | 2.43 | 10 | 31 | 41 | 5.86 | 21 | 23 | 15 | 2.14 | 0 | 0.00 | 224 | |
10 | Ronquillo, Jerid | 17 | 99/249 | 40% | 13/50 | 26% | 44/53 | 83% | 255 | 15.00 | 22 | 44 | 2.59 | 19 | 39 | 58 | 3.41 | 39 | 51 | 32 | 1.88 | 1 | 0.06 | 588 | |
1 | Lane, Zach | 7 | 37/79 | 47% | 2/11 | 18% | 23/36 | 64% | 99 | 14.14 | 19 | 13 | 1.86 | 16 | 33 | 49 | 7.00 | 19 | 21 | 7 | 1.00 | 0 | 0.00 | 208 | |
24 | DeWitt, Kyler | 24 | 122/353 | 35% | 72/203 | 35% | 23/33 | 70% | 339 | 14.13 | 32 | 70 | 2.92 | 27 | 75 | 102 | 4.25 | 55 | 71 | 27 | 1.13 | 16 | 0.67 | 840 | |
20 | Piippo, Steven | 3 | 17/32 | 53% | 1/1 | 100% | 0/4 | 0% | 35 | 11.67 | 24 | 2 | 0.67 | 4 | 13 | 17 | 5.67 | 8 | 7 | 2 | 0.67 | 1 | 0.33 | 70 | |
44 | Corrigan, Bryan | 23 | 86/191 | 45% | 0/1 | 0% | 11/37 | 30% | 183 | 7.96 | 20 | 15 | 0.65 | 43 | 69 | 112 | 4.87 | 54 | 42 | 13 | 0.57 | 3 | 0.13 | 603 | |
23 | Schrank, Christian | 8 | 21/68 | 31% | 5/25 | 20% | 11/15 | 73% | 58 | 7.25 | 19 | 31 | 3.88 | 6 | 30 | 36 | 4.50 | 22 | 19 | 9 | 1.13 | 3 | 0.38 | 281 | |
11 | Harrell, DeVontae | 24 | 62/168 | 37% | 19/75 | 25% | 24/47 | 51% | 167 | 6.96 | 17 | 45 | 1.88 | 22 | 52 | 74 | 3.08 | 73 | 50 | 26 | 1.08 | 2 | 0.08 | 556 | |
12 | Mahoney, Shaughnessy | 19 | 52/94 | 55% | 2/8 | 25% | 19/34 | 56% | 125 | 6.58 | 18 | 14 | 0.74 | 42 | 71 | 113 | 5.95 | 32 | 28 | 11 | 0.58 | 6 | 0.32 | 450 | |
34 | Liek, Tyler | 19 | 36/93 | 39% | 13/37 | 35% | 6/13 | 46% | 91 | 4.79 | 13 | 22 | 1.16 | 22 | 43 | 65 | 3.42 | 27 | 22 | 16 | 0.84 | 2 | 0.11 | 344 | |
30 | Crandall, Drew | 21 | 27/70 | 39% | 10/34 | 29% | 3/7 | 43% | 67 | 3.19 | 12 | 18 | 0.86 | 10 | 25 | 35 | 1.67 | 17 | 22 | 5 | 0.24 | 1 | 0.05 | 298 | |
22 | Gaca, Jeff | 5 | 6/18 | 33% | 0/1 | 0% | 2/4 | 50% | 14 | 2.80 | 6 | 2 | 0.40 | 2 | 9 | 11 | 2.20 | 5 | 4 | 2 | 0.40 | 0 | 0.00 | 68 | |
42 | Moore, Connor | 7 | 7/18 | 39% | 0/0 | 0% | 4/9 | 44% | 18 | 2.57 | 7 | 2 | 0.29 | 12 | 9 | 21 | 3.00 | 13 | 3 | 2 | 0.29 | 2 | 0.29 | 82 | |
32 | Contreras, Juan | 4 | 3/10 | 30% | 1/4 | 25% | 0/0 | 0% | 7 | 1.75 | 4 | 3 | 0.75 | 1 | 6 | 7 | 1.75 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 38 | |
22 | Stenson, Jonathon | 6 | 4/12 | 33% | 0/5 | 0% | 1/4 | 25% | 9 | 1.50 | 4 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 3 | 1 | 2 | 0.33 | 0 | 0.00 | 27 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Columbia Basin | 25 | 654/1653 | 40% | 162/534 | 30% | 191/332 | 58% | 1661 | 66.44 | 84.0 | 0.95 | 82 | 320 | 12.80 | 339 | 618 | 957 | 38.28 | 407 | 420 | 200 | 8.00 | 38 | 1.52 | |
Opponents | 21 | 647/1412 | 46% | 198/538 | 37% | 272/418 | 65% | 1764 | 84.00 | 84.0 | 1.26 | 109 | 356 | 16.95 | 314 | 613 | 927 | 44.14 | 287 | 282 | 211 | 10.05 | 49 | 2.33 |
PREV |