Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
4 | Westendorf, Brendan | 14 | 140/268 | 52% | 21/66 | 32% | 104/133 | 78% | 405 | 28.93 | 40 | 50 | 3.57 | 39 | 85 | 124 | 8.86 | 32 | 57 | 16 | 1.14 | 2 | 0.14 | 529 | |
1 | Aguero, Victor | 13 | 77/168 | 46% | 28/68 | 41% | 48/54 | 89% | 230 | 17.69 | 27 | 44 | 3.38 | 5 | 30 | 35 | 2.69 | 10 | 26 | 8 | 0.62 | 0 | 0.00 | 492 | |
24 | McDonnell, Sean | 14 | 75/143 | 52% | 6/30 | 20% | 32/64 | 50% | 188 | 13.43 | 20 | 12 | 0.86 | 27 | 63 | 90 | 6.43 | 28 | 15 | 10 | 0.71 | 6 | 0.43 | 417 | |
22 | Walker, Kevin | 14 | 45/115 | 39% | 22/62 | 35% | 18/29 | 62% | 130 | 9.29 | 17 | 43 | 3.07 | 17 | 54 | 71 | 5.07 | 34 | 25 | 30 | 2.14 | 1 | 0.07 | 432 | |
14 | Black, Richard | 14 | 49/84 | 58% | 2/12 | 17% | 13/24 | 54% | 113 | 8.07 | 18 | 6 | 0.43 | 26 | 39 | 65 | 4.64 | 59 | 18 | 6 | 0.43 | 10 | 0.71 | 252 | |
12 | Wright, Donavin | 14 | 22/53 | 42% | 0/9 | 0% | 8/16 | 50% | 52 | 3.71 | 10 | 7 | 0.50 | 13 | 34 | 47 | 3.36 | 19 | 10 | 5 | 0.36 | 3 | 0.21 | 205 | |
5 | Wendt, Garret | 13 | 16/34 | 47% | 8/18 | 44% | 7/10 | 70% | 47 | 3.62 | 9 | 15 | 1.15 | 10 | 26 | 36 | 2.77 | 18 | 10 | 12 | 0.92 | 3 | 0.23 | 245 | |
0 | Spencer, Shawn | 14 | 15/29 | 52% | 0/1 | 0% | 4/14 | 29% | 34 | 2.43 | 12 | 5 | 0.36 | 13 | 21 | 34 | 2.43 | 26 | 11 | 3 | 0.21 | 5 | 0.36 | 100 | |
20 | Perez, Bryce | 7 | 6/9 | 67% | 0/0 | 0% | 3/6 | 50% | 15 | 2.14 | 8 | 1 | 0.14 | 4 | 3 | 7 | 1.00 | 6 | 2 | 1 | 0.14 | 1 | 0.14 | 29 | |
3 | Timofeyev, Joe | 8 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 3 | 0.38 | 2 | 2 | 0.25 | 2 | 4 | 6 | 0.75 | 5 | 2 | 0 | 0.00 | 0 | 0.00 | 39 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Big Bend | 14 | 446/906 | 49% | 87/267 | 33% | 238/352 | 68% | 1217 | 86.93 | 78.5 | 1.34 | 111 | 198 | 14.14 | 190 | 390 | 580 | 41.43 | 237 | 181 | 97 | 6.93 | 31 | 2.21 | |
Opponents | 27 | 795/1773 | 45% | 188/602 | 31% | 342/521 | 66% | 2120 | 78.52 | 78.5 | 1.14 | 102 | 400 | 14.81 | 336 | 650 | 986 | 36.52 | 527 | 394 | 219 | 8.11 | 65 | 2.41 |
PREV |