Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
20 | Carras, Zach | 1 | 6/15 | 40% | 5/7 | 71% | 2/2 | 100% | 19 | 19.00 | 19 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 32 | |
23 | Farley, Marced | 16 | 79/215 | 37% | 26/72 | 36% | 60/82 | 73% | 244 | 15.25 | 33 | 32 | 2.00 | 22 | 61 | 83 | 5.19 | 39 | 54 | 27 | 1.69 | 6 | 0.38 | 480 | |
2 | Edwards, Calvin | 12 | 67/150 | 45% | 18/45 | 40% | 29/45 | 64% | 181 | 15.08 | 29 | 29 | 2.42 | 25 | 53 | 78 | 6.50 | 27 | 48 | 26 | 2.17 | 3 | 0.25 | 395 | |
32 | Dumetz, John | 16 | 83/168 | 49% | 34/84 | 40% | 11/23 | 48% | 211 | 13.19 | 22 | 13 | 0.81 | 26 | 48 | 74 | 4.63 | 50 | 19 | 15 | 0.94 | 15 | 0.94 | 518 | |
0 | Rogers, Marciano | 16 | 54/104 | 52% | 0/2 | 0% | 21/31 | 68% | 129 | 8.06 | 15 | 36 | 2.25 | 39 | 75 | 114 | 7.13 | 24 | 38 | 32 | 2.00 | 2 | 0.13 | 488 | |
21 | Boussard, Patrick | 16 | 44/101 | 44% | 1/3 | 33% | 13/26 | 50% | 102 | 6.38 | 13 | 11 | 0.69 | 24 | 37 | 61 | 3.81 | 52 | 22 | 6 | 0.38 | 17 | 1.06 | 416 | |
3 | Martinez, Danny | 1 | 1/10 | 10% | 0/0 | 0% | 3/6 | 50% | 5 | 5.00 | 5 | 1 | 1.00 | 2 | 0 | 2 | 2.00 | 4 | 4 | 3 | 3.00 | 0 | 0.00 | 34 | |
1 | Scott, Condale | 15 | 21/62 | 34% | 12/32 | 38% | 11/22 | 50% | 65 | 4.33 | 12 | 21 | 1.40 | 3 | 18 | 21 | 1.40 | 8 | 22 | 8 | 0.53 | 0 | 0.00 | 215 | |
4 | Malone, Colin | 16 | 22/58 | 38% | 4/18 | 22% | 7/13 | 54% | 55 | 3.44 | 11 | 20 | 1.25 | 12 | 24 | 36 | 2.25 | 42 | 26 | 18 | 1.13 | 12 | 0.75 | 291 | |
5 | Brooks, Raylonn | 15 | 13/55 | 24% | 4/33 | 12% | 3/11 | 27% | 33 | 2.20 | 19 | 22 | 1.47 | 5 | 14 | 19 | 1.27 | 11 | 21 | 12 | 0.80 | 0 | 0.00 | 180 | |
22 | North, Kyle | 11 | 2/5 | 40% | 1/1 | 100% | 5/6 | 83% | 10 | 0.91 | 10 | 6 | 0.55 | 0 | 6 | 6 | 0.55 | 3 | 8 | 6 | 0.55 | 0 | 0.00 | 86 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Centralia | 16 | 392/943 | 42% | 105/297 | 35% | 165/267 | 62% | 1054 | 65.88 | 77.4 | 1.01 | 87 | 212 | 13.25 | 184 | 365 | 549 | 34.31 | 264 | 269 | 165 | 10.31 | 55 | 3.44 | |
Opponents | 24 | 662/1468 | 45% | 188/512 | 37% | 345/506 | 68% | 1857 | 77.38 | 77.4 | 1.19 | 122 | 363 | 15.13 | 314 | 622 | 936 | 39.00 | 358 | 380 | 205 | 8.54 | 72 | 3.00 |
PREV |