Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
5 | White, Bryce | 13 | 135/231 | 58% | 13/39 | 33% | 94/117 | 80% | 377 | 29.00 | 44 | 42 | 3.23 | 26 | 72 | 98 | 7.54 | 36 | 39 | 16 | 1.23 | 7 | 0.54 | 408 | |
33 | Schlegel, Jalen | 14 | 83/152 | 55% | 0/0 | 0% | 24/53 | 45% | 190 | 13.57 | 29 | 15 | 1.07 | 35 | 97 | 132 | 9.43 | 34 | 24 | 8 | 0.57 | 9 | 0.64 | 388 | |
42 | Ewell, Jordan | 14 | 68/144 | 47% | 4/7 | 57% | 50/66 | 76% | 190 | 13.57 | 27 | 24 | 1.71 | 35 | 67 | 102 | 7.29 | 28 | 34 | 7 | 0.50 | 5 | 0.36 | 381 | |
40 | Westfall, Adam | 14 | 42/104 | 40% | 30/83 | 36% | 8/14 | 57% | 122 | 8.71 | 21 | 15 | 1.07 | 5 | 14 | 19 | 1.36 | 14 | 13 | 5 | 0.36 | 0 | 0.00 | 315 | |
10 | Atkinson, Kyle | 14 | 36/92 | 39% | 34/82 | 41% | 5/9 | 56% | 111 | 7.93 | 17 | 19 | 1.36 | 1 | 11 | 12 | 0.86 | 19 | 6 | 5 | 0.36 | 0 | 0.00 | 282 | |
20 | Lawrence, Dominique | 14 | 46/95 | 48% | 2/9 | 22% | 16/20 | 80% | 110 | 7.86 | 23 | 9 | 0.64 | 16 | 45 | 61 | 4.36 | 22 | 10 | 2 | 0.14 | 2 | 0.14 | 228 | |
1 | Brazille, Kevin | 14 | 35/85 | 41% | 8/35 | 23% | 15/23 | 65% | 93 | 6.64 | 15 | 39 | 2.79 | 11 | 19 | 30 | 2.14 | 29 | 8 | 24 | 1.71 | 0 | 0.00 | 371 | |
13 | Ackerman, Loran | 14 | 27/68 | 40% | 4/18 | 22% | 10/15 | 67% | 68 | 4.86 | 12 | 5 | 0.36 | 8 | 21 | 29 | 2.07 | 22 | 4 | 4 | 0.29 | 1 | 0.07 | 177 | |
11 | Christian, Darrien | 14 | 10/28 | 36% | 0/1 | 0% | 12/23 | 52% | 32 | 2.29 | 8 | 21 | 1.50 | 2 | 20 | 22 | 1.57 | 41 | 8 | 6 | 0.43 | 0 | 0.00 | 159 | |
34 | Ferry, Alex | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 7 | 1.00 | 3 | 2 | 0.29 | 2 | 4 | 6 | 0.86 | 9 | 3 | 1 | 0.14 | 0 | 0.00 | 26 | |
12 | Archie, Bryan | 7 | 3/8 | 38% | 0/0 | 0% | 1/6 | 17% | 7 | 1.00 | 5 | 6 | 0.86 | 5 | 5 | 10 | 1.43 | 5 | 4 | 2 | 0.29 | 0 | 0.00 | 45 | |
22 | Vettrus, Paul | 8 | 1/4 | 25% | 0/1 | 0% | 2/2 | 100% | 4 | 0.50 | 2 | 1 | 0.13 | 2 | 4 | 6 | 0.75 | 6 | 3 | 0 | 0.00 | 0 | 0.00 | 44 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Chemeketa | 14 | 489/1016 | 48% | 95/275 | 35% | 238/350 | 68% | 1311 | 93.64 | 89.2 | 1.29 | 120 | 198 | 14.14 | 186 | 416 | 602 | 43.00 | 265 | 170 | 80 | 5.71 | 25 | 1.79 | |
Opponents | 28 | 922/2036 | 45% | 231/652 | 35% | 422/605 | 70% | 2497 | 89.18 | 89.2 | 1.23 | 111 | 395 | 14.11 | 355 | 761 | 1116 | 39.86 | 526 | 319 | 160 | 5.71 | 98 | 3.50 |
PREV |