Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
20 | Lott, Tim | 14 | 88/182 | 48% | 13/49 | 27% | 50/71 | 70% | 239 | 17.07 | 28 | 34 | 2.43 | 13 | 58 | 71 | 5.07 | 42 | 31 | 19 | 1.36 | 19 | 1.36 | 417 | |
32 | Halter, Brandon | 14 | 86/186 | 46% | 38/101 | 38% | 25/35 | 71% | 235 | 16.79 | 26 | 33 | 2.36 | 26 | 64 | 90 | 6.43 | 29 | 16 | 11 | 0.79 | 9 | 0.64 | 479 | |
30 | Sitton, Grant | 14 | 70/154 | 45% | 21/57 | 37% | 58/70 | 83% | 219 | 15.64 | 25 | 28 | 2.00 | 15 | 70 | 85 | 6.07 | 32 | 29 | 14 | 1.00 | 12 | 0.86 | 422 | |
12 | Bankofier, Spencer | 14 | 65/135 | 48% | 32/68 | 47% | 33/38 | 87% | 195 | 13.93 | 28 | 77 | 5.50 | 3 | 43 | 46 | 3.29 | 28 | 26 | 13 | 0.93 | 1 | 0.07 | 465 | |
21 | Martin, Ezekiel | 14 | 53/101 | 52% | 1/8 | 13% | 13/23 | 57% | 120 | 8.57 | 20 | 16 | 1.14 | 30 | 56 | 86 | 6.14 | 44 | 34 | 6 | 0.43 | 2 | 0.14 | 410 | |
33 | Beckwith, Mitchell | 13 | 14/29 | 48% | 3/8 | 38% | 12/16 | 75% | 43 | 3.31 | 9 | 11 | 0.85 | 7 | 28 | 35 | 2.69 | 16 | 13 | 3 | 0.23 | 1 | 0.08 | 143 | |
23 | Satrum, Zach | 14 | 16/29 | 55% | 11/23 | 48% | 1/2 | 50% | 44 | 3.14 | 13 | 13 | 0.93 | 8 | 17 | 25 | 1.79 | 12 | 8 | 5 | 0.36 | 1 | 0.07 | 169 | |
10 | Russell, Anthony | 14 | 12/42 | 29% | 1/11 | 9% | 16/18 | 89% | 41 | 2.93 | 8 | 26 | 1.86 | 3 | 17 | 20 | 1.43 | 11 | 9 | 4 | 0.29 | 0 | 0.00 | 150 | |
22 | Keita, Moe | 13 | 13/24 | 54% | 0/0 | 0% | 2/5 | 40% | 28 | 2.15 | 6 | 4 | 0.31 | 15 | 24 | 39 | 3.00 | 16 | 8 | 4 | 0.31 | 10 | 0.77 | 129 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Clackamas | 14 | 417/883 | 47% | 120/325 | 37% | 210/278 | 76% | 1164 | 83.14 | 78.0 | 1.25 | 108 | 243 | 17.36 | 146 | 414 | 560 | 40.00 | 230 | 182 | 79 | 5.64 | 56 | 4.00 | |
Opponents | 27 | 752/1814 | 41% | 201/633 | 32% | 401/586 | 68% | 2106 | 78.00 | 78.0 | 1.19 | 109 | 393 | 14.56 | 396 | 719 | 1115 | 41.30 | 450 | 332 | 198 | 7.33 | 60 | 2.22 |
PREV |