Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
24 | McGriff, Bryan | 15 | 115/251 | 46% | 21/62 | 34% | 102/131 | 78% | 353 | 23.53 | 29 | 13 | 0.87 | 47 | 92 | 139 | 9.27 | 37 | 35 | 14 | 0.93 | 7 | 0.47 | 474 | |
23 | Straghter, Tim | 16 | 67/162 | 41% | 6/9 | 67% | 38/53 | 72% | 178 | 11.13 | 24 | 7 | 0.44 | 39 | 63 | 102 | 6.38 | 45 | 33 | 15 | 0.94 | 9 | 0.56 | 414 | |
10 | Ladson, Cameron | 16 | 62/120 | 52% | 9/23 | 39% | 26/37 | 70% | 159 | 9.94 | 22 | 35 | 2.19 | 14 | 46 | 60 | 3.75 | 35 | 44 | 17 | 1.06 | 1 | 0.06 | 454 | |
2 | Harrison, KC | 16 | 52/139 | 37% | 27/70 | 39% | 23/32 | 72% | 154 | 9.63 | 26 | 28 | 1.75 | 11 | 35 | 46 | 2.88 | 24 | 34 | 17 | 1.06 | 3 | 0.19 | 374 | |
21 | Irion, Brian | 16 | 41/114 | 36% | 7/37 | 19% | 25/34 | 74% | 114 | 7.13 | 12 | 26 | 1.63 | 13 | 25 | 38 | 2.38 | 50 | 35 | 26 | 1.63 | 4 | 0.25 | 409 | |
3 | Larkins, Darryl | 16 | 32/77 | 42% | 7/23 | 30% | 17/23 | 74% | 88 | 5.50 | 15 | 8 | 0.50 | 14 | 21 | 35 | 2.19 | 41 | 19 | 6 | 0.38 | 2 | 0.13 | 247 | |
32 | Dutton, Jordan | 16 | 30/74 | 41% | 14/40 | 35% | 7/12 | 58% | 81 | 5.06 | 16 | 4 | 0.25 | 5 | 31 | 36 | 2.25 | 29 | 9 | 7 | 0.44 | 5 | 0.31 | 209 | |
1 | Porter, Sammy | 16 | 19/39 | 49% | 6/12 | 50% | 11/17 | 65% | 55 | 3.44 | 14 | 21 | 1.31 | 2 | 11 | 13 | 0.81 | 25 | 15 | 5 | 0.31 | 1 | 0.06 | 254 | |
20 | Harrod, Tyler | 16 | 15/33 | 45% | 3/8 | 38% | 10/12 | 83% | 43 | 2.69 | 10 | 10 | 0.63 | 9 | 11 | 20 | 1.25 | 21 | 10 | 13 | 0.81 | 0 | 0.00 | 179 | |
5 | Kolokihakausfisi, To'a | 14 | 4/10 | 40% | 3/5 | 60% | 4/9 | 44% | 15 | 1.07 | 10 | 13 | 0.93 | 3 | 4 | 7 | 0.50 | 20 | 13 | 5 | 0.36 | 0 | 0.00 | 115 | |
34 | Burton, Robert | 7 | 2/6 | 33% | 1/5 | 20% | 0/0 | 0% | 5 | 0.71 | 3 | 0 | 0.00 | 1 | 2 | 3 | 0.43 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 11 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Grays Harbor | 17 | 465/1086 | 43% | 110/306 | 36% | 292/396 | 74% | 1332 | 78.35 | 87.8 | 1.15 | 89 | 290 | 17.06 | 215 | 399 | 614 | 36.12 | 350 | 275 | 188 | 11.06 | 33 | 1.94 | |
Opponents | 22 | 670/1447 | 46% | 167/461 | 36% | 424/636 | 67% | 1931 | 87.77 | 87.8 | 1.29 | 118 | 392 | 17.82 | 301 | 595 | 896 | 40.73 | 426 | 322 | 239 | 10.86 | 61 | 2.77 |
PREV |