Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
23 | McDaniel, Doug | 16 | 110/216 | 51% | 41/95 | 43% | 49/66 | 74% | 310 | 19.38 | 35 | 12 | 0.75 | 29 | 84 | 113 | 7.06 | 27 | 31 | 24 | 1.50 | 3 | 0.19 | 451 | |
3 | Stroud, Joseph | 16 | 71/116 | 61% | 2/7 | 29% | 41/61 | 67% | 185 | 11.56 | 22 | 15 | 0.94 | 47 | 59 | 106 | 6.63 | 43 | 28 | 13 | 0.81 | 37 | 2.31 | 416 | |
1 | McCaffrey, Madison | 16 | 50/142 | 35% | 38/112 | 34% | 13/15 | 87% | 151 | 9.44 | 14 | 25 | 1.56 | 13 | 21 | 34 | 2.13 | 31 | 16 | 24 | 1.50 | 0 | 0.00 | 404 | |
20 | Tucakovic, Ben | 16 | 46/116 | 40% | 16/51 | 31% | 25/32 | 78% | 133 | 8.31 | 19 | 9 | 0.56 | 24 | 85 | 109 | 6.81 | 24 | 21 | 13 | 0.81 | 2 | 0.13 | 314 | |
0 | Lee, Harold | 16 | 44/107 | 41% | 7/35 | 20% | 34/52 | 65% | 129 | 8.06 | 17 | 43 | 2.69 | 16 | 39 | 55 | 3.44 | 27 | 27 | 30 | 1.88 | 0 | 0.00 | 353 | |
24 | Keum, Jimmy | 16 | 42/102 | 41% | 9/30 | 30% | 25/34 | 74% | 118 | 7.38 | 18 | 44 | 2.75 | 15 | 30 | 45 | 2.81 | 18 | 30 | 26 | 1.63 | 1 | 0.06 | 316 | |
21 | Brown, Isom | 16 | 12/40 | 30% | 1/9 | 11% | 19/25 | 76% | 44 | 2.75 | 10 | 16 | 1.00 | 6 | 41 | 47 | 2.94 | 21 | 23 | 12 | 0.75 | 0 | 0.00 | 283 | |
10 | James, Daryon | 14 | 12/33 | 36% | 4/13 | 31% | 10/14 | 71% | 38 | 2.71 | 10 | 10 | 0.71 | 5 | 8 | 13 | 0.93 | 8 | 10 | 4 | 0.29 | 0 | 0.00 | 132 | |
22 | Taylor-Barone, Martel | 14 | 16/46 | 35% | 0/4 | 0% | 6/10 | 60% | 38 | 2.71 | 13 | 1 | 0.07 | 18 | 27 | 45 | 3.21 | 10 | 6 | 4 | 0.29 | 0 | 0.00 | 118 | |
32 | Swanstrom, Ryan | 15 | 13/27 | 48% | 0/0 | 0% | 8/12 | 67% | 34 | 2.27 | 11 | 6 | 0.40 | 13 | 19 | 32 | 2.13 | 22 | 9 | 0 | 0.00 | 2 | 0.13 | 146 | |
12 | Johnson, Xavier | 16 | 11/41 | 27% | 6/19 | 32% | 5/6 | 83% | 33 | 2.06 | 8 | 2 | 0.13 | 8 | 12 | 20 | 1.25 | 5 | 5 | 2 | 0.13 | 0 | 0.00 | 123 | |
11 | McGruder, Jalen | 14 | 6/19 | 32% | 5/13 | 38% | 0/0 | 0% | 17 | 1.21 | 6 | 0 | 0.00 | 1 | 5 | 6 | 0.43 | 8 | 8 | 2 | 0.14 | 0 | 0.00 | 53 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Highline | 16 | 433/1005 | 43% | 129/388 | 33% | 235/327 | 72% | 1230 | 76.88 | 70.7 | 1.22 | 109 | 183 | 11.44 | 224 | 456 | 680 | 42.50 | 244 | 218 | 156 | 9.75 | 45 | 2.81 | |
Opponents | 32 | 811/2044 | 40% | 217/689 | 31% | 422/636 | 66% | 2261 | 70.66 | 70.7 | 1.06 | 94 | 421 | 13.16 | 437 | 770 | 1207 | 37.72 | 573 | 497 | 241 | 7.53 | 76 | 2.38 |
PREV |