Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
2 | Howell, Cameron | 16 | 72/178 | 40% | 31/90 | 34% | 29/36 | 81% | 204 | 12.75 | 28 | 33 | 2.06 | 13 | 37 | 50 | 3.13 | 37 | 41 | 30 | 1.88 | 16 | 1.00 | 469 | |
22 | Dupree, Michael | 15 | 45/99 | 45% | 29/67 | 43% | 20/26 | 77% | 139 | 9.27 | 22 | 28 | 1.87 | 7 | 36 | 43 | 2.87 | 24 | 17 | 20 | 1.33 | 2 | 0.13 | 370 | |
12 | Taha, Sherif | 16 | 44/103 | 43% | 34/77 | 44% | 12/17 | 71% | 134 | 8.38 | 24 | 20 | 1.25 | 3 | 31 | 34 | 2.13 | 37 | 14 | 9 | 0.56 | 3 | 0.19 | 238 | |
34 | Burright, Jeremy | 15 | 49/97 | 51% | 5/9 | 56% | 22/46 | 48% | 125 | 8.33 | 19 | 21 | 1.40 | 35 | 56 | 91 | 6.07 | 24 | 25 | 7 | 0.47 | 3 | 0.20 | 327 | |
41 | Parrott, Christian | 15 | 42/101 | 42% | 0/1 | 0% | 22/45 | 49% | 106 | 7.07 | 16 | 15 | 1.00 | 37 | 65 | 102 | 6.80 | 27 | 11 | 5 | 0.33 | 19 | 1.27 | 303 | |
5 | Tucker, Wayne | 16 | 37/110 | 34% | 8/35 | 23% | 31/38 | 82% | 113 | 7.06 | 14 | 37 | 2.31 | 7 | 24 | 31 | 1.94 | 28 | 27 | 15 | 0.94 | 2 | 0.13 | 344 | |
33 | Niu, Mana | 16 | 39/103 | 38% | 5/20 | 25% | 21/30 | 70% | 104 | 6.50 | 18 | 26 | 1.63 | 33 | 70 | 103 | 6.44 | 38 | 36 | 15 | 0.94 | 7 | 0.44 | 348 | |
10 | Drey, Taylor | 16 | 29/81 | 36% | 13/48 | 27% | 9/13 | 69% | 80 | 5.00 | 14 | 12 | 0.75 | 5 | 15 | 20 | 1.25 | 30 | 14 | 4 | 0.25 | 4 | 0.25 | 227 | |
44 | Trafelet, Austin | 16 | 17/62 | 27% | 9/26 | 35% | 11/16 | 69% | 54 | 3.38 | 10 | 9 | 0.56 | 15 | 32 | 47 | 2.94 | 23 | 15 | 10 | 0.63 | 5 | 0.31 | 268 | |
11 | Jalalpoor, Philip | 15 | 17/45 | 38% | 7/28 | 25% | 7/15 | 47% | 48 | 3.20 | 12 | 17 | 1.13 | 11 | 17 | 28 | 1.87 | 23 | 13 | 6 | 0.40 | 2 | 0.13 | 183 | |
20 | Miles, Savon | 7 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 1 | 0.14 | 1 | 1 | 2 | 0.29 | 0 | 3 | 2 | 0.29 | 0 | 0.00 | 13 | |
21 | Johnson, Tyler | 4 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Lower Columbia | 17 | 414/1038 | 40% | 145/417 | 35% | 212/326 | 65% | 1185 | 69.71 | 73.3 | 1.10 | 89 | 248 | 14.59 | 212 | 459 | 671 | 39.47 | 317 | 239 | 138 | 8.12 | 64 | 3.76 | |
Opponents | 27 | 677/1596 | 42% | 171/464 | 37% | 453/651 | 70% | 1978 | 73.26 | 73.3 | 1.17 | 105 | 281 | 10.41 | 299 | 755 | 1054 | 39.04 | 447 | 370 | 240 | 8.89 | 74 | 2.74 |
PREV |