Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
0 | Sattley, Alex | 14 | 90/216 | 42% | 31/92 | 34% | 60/74 | 81% | 271 | 19.36 | 34 | 25 | 1.79 | 13 | 37 | 50 | 3.57 | 49 | 36 | 16 | 1.14 | 3 | 0.21 | 425 | |
20 | Kirschbaum, Zach | 14 | 102/199 | 51% | 1/9 | 11% | 51/75 | 68% | 256 | 18.29 | 33 | 25 | 1.79 | 28 | 114 | 142 | 10.14 | 33 | 33 | 10 | 0.71 | 46 | 3.29 | 447 | |
30 | Baker, Dale | 14 | 48/99 | 48% | 21/52 | 40% | 21/25 | 84% | 138 | 9.86 | 16 | 16 | 1.14 | 24 | 57 | 81 | 5.79 | 23 | 8 | 8 | 0.57 | 11 | 0.79 | 438 | |
2 | Goods, Dyrall | 14 | 44/111 | 40% | 9/35 | 26% | 33/39 | 85% | 130 | 9.29 | 16 | 48 | 3.43 | 16 | 42 | 58 | 4.14 | 17 | 32 | 15 | 1.07 | 0 | 0.00 | 463 | |
33 | McCants, Daemund | 14 | 43/94 | 46% | 6/21 | 29% | 18/37 | 49% | 110 | 7.86 | 15 | 5 | 0.36 | 33 | 40 | 73 | 5.21 | 50 | 24 | 10 | 0.71 | 10 | 0.71 | 236 | |
15 | Goodloe, Chris | 2 | 3/9 | 33% | 1/7 | 14% | 5/7 | 71% | 12 | 6.00 | 7 | 0 | 0.00 | 1 | 5 | 6 | 3.00 | 4 | 2 | 2 | 1.00 | 1 | 0.50 | 25 | |
12 | Malos, Willy | 14 | 24/64 | 38% | 7/30 | 23% | 4/7 | 57% | 59 | 4.21 | 10 | 16 | 1.14 | 9 | 25 | 34 | 2.43 | 11 | 16 | 11 | 0.79 | 1 | 0.07 | 223 | |
22 | Breazeale, Alec | 13 | 16/60 | 27% | 10/27 | 37% | 10/14 | 71% | 52 | 4.00 | 14 | 39 | 3.00 | 4 | 29 | 33 | 2.54 | 22 | 18 | 7 | 0.54 | 3 | 0.23 | 353 | |
10 | Wright, Orion | 7 | 5/15 | 33% | 1/6 | 17% | 5/8 | 63% | 16 | 2.29 | 5 | 2 | 0.29 | 4 | 3 | 7 | 1.00 | 10 | 6 | 1 | 0.14 | 0 | 0.00 | 53 | |
50 | Nikzat, Ray | 7 | 4/11 | 36% | 0/0 | 0% | 5/7 | 71% | 13 | 1.86 | 7 | 3 | 0.43 | 1 | 2 | 3 | 0.43 | 8 | 7 | 3 | 0.43 | 0 | 0.00 | 49 | |
32 | Carranza, Marco | 7 | 6/13 | 46% | 0/0 | 0% | 0/1 | 0% | 12 | 1.71 | 8 | 1 | 0.14 | 4 | 7 | 11 | 1.57 | 7 | 3 | 1 | 0.14 | 0 | 0.00 | 27 | |
23 | Ostanik, Gage | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Lane | 15 | 421/969 | 43% | 89/297 | 30% | 232/322 | 72% | 1163 | 77.53 | 78.1 | 1.16 | 105 | 190 | 12.67 | 185 | 412 | 597 | 39.80 | 249 | 206 | 90 | 6.00 | 77 | 5.13 | |
Opponents | 22 | 606/1522 | 40% | 167/532 | 31% | 340/469 | 72% | 1719 | 78.14 | 78.1 | 1.16 | 98 | 324 | 14.73 | 316 | 608 | 924 | 42.00 | 349 | 254 | 180 | 8.18 | 64 | 2.91 |
PREV |