Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
12 | Brocklesby, Jayson | 13 | 69/175 | 39% | 15/54 | 28% | 22/42 | 52% | 175 | 13.46 | 24 | 25 | 1.92 | 17 | 46 | 63 | 4.85 | 24 | 20 | 13 | 1.00 | 6 | 0.46 | 430 | |
32 | Williams, Cortavius | 14 | 59/169 | 35% | 1/10 | 10% | 27/44 | 61% | 146 | 10.43 | 20 | 24 | 1.71 | 34 | 59 | 93 | 6.64 | 30 | 27 | 13 | 0.93 | 7 | 0.50 | 348 | |
22 | Sedillo, AJ | 11 | 33/109 | 30% | 25/84 | 30% | 14/16 | 88% | 105 | 9.55 | 23 | 16 | 1.45 | 12 | 36 | 48 | 4.36 | 27 | 23 | 10 | 0.91 | 0 | 0.00 | 302 | |
5 | Murray, Chaz | 13 | 42/127 | 33% | 15/43 | 35% | 17/36 | 47% | 116 | 8.92 | 25 | 26 | 2.00 | 16 | 57 | 73 | 5.62 | 29 | 41 | 19 | 1.46 | 3 | 0.23 | 332 | |
44 | Anderson, Jared | 10 | 32/76 | 42% | 0/1 | 0% | 10/22 | 45% | 74 | 7.40 | 15 | 16 | 1.60 | 22 | 30 | 52 | 5.20 | 25 | 15 | 4 | 0.40 | 4 | 0.40 | 197 | |
30 | Speelman, Chase | 13 | 36/83 | 43% | 7/17 | 41% | 8/19 | 42% | 87 | 6.69 | 12 | 19 | 1.46 | 19 | 39 | 58 | 4.46 | 26 | 8 | 2 | 0.15 | 5 | 0.38 | 275 | |
10 | Mosley, Issac | 2 | 6/18 | 33% | 0/3 | 0% | 1/3 | 33% | 13 | 6.50 | 9 | 8 | 4.00 | 1 | 5 | 6 | 3.00 | 4 | 6 | 2 | 1.00 | 4 | 2.00 | 49 | |
4 | Jordan, Keith | 12 | 22/60 | 37% | 5/12 | 42% | 3/12 | 25% | 52 | 4.33 | 14 | 12 | 1.00 | 19 | 21 | 40 | 3.33 | 31 | 18 | 9 | 0.75 | 4 | 0.33 | 214 | |
23 | Bird, Conner | 12 | 14/52 | 27% | 4/20 | 20% | 10/22 | 45% | 42 | 3.50 | 10 | 25 | 2.08 | 7 | 21 | 28 | 2.33 | 34 | 33 | 13 | 1.08 | 1 | 0.08 | 285 | |
2 | Rayford, Xavion | 13 | 14/39 | 36% | 2/12 | 17% | 8/10 | 80% | 38 | 2.92 | 10 | 13 | 1.00 | 7 | 21 | 28 | 2.15 | 10 | 20 | 5 | 0.38 | 1 | 0.08 | 167 | |
34 | Sounthone, Dani | 12 | 13/33 | 39% | 0/4 | 0% | 5/9 | 56% | 31 | 2.58 | 7 | 18 | 1.50 | 8 | 19 | 27 | 2.25 | 8 | 16 | 7 | 0.58 | 0 | 0.00 | 138 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Olympic | 14 | 340/941 | 36% | 74/260 | 28% | 125/235 | 53% | 879 | 62.79 | 82.8 | 0.90 | 78 | 202 | 14.43 | 212 | 385 | 597 | 42.64 | 248 | 237 | 98 | 7.00 | 35 | 2.50 | |
Opponents | 25 | 712/1650 | 43% | 195/582 | 34% | 450/647 | 70% | 2069 | 82.76 | 82.8 | 1.24 | 110 | 389 | 15.56 | 362 | 787 | 1149 | 45.96 | 410 | 350 | 284 | 11.36 | 94 | 3.76 |
PREV |