Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
10 | Springfield, Juawnn | 1 | 8/21 | 38% | 3/8 | 38% | 5/6 | 83% | 24 | 24.00 | 24 | 1 | 1.00 | 0 | 3 | 3 | 3.00 | 3 | 2 | 4 | 4.00 | 1 | 1.00 | 37 | |
24 | YellowOwl, Joel | 14 | 113/218 | 52% | 1/11 | 9% | 43/61 | 70% | 270 | 19.29 | 35 | 31 | 2.21 | 42 | 48 | 90 | 6.43 | 44 | 32 | 26 | 1.86 | 14 | 1.00 | 430 | |
12 | Fiander, Lawrence | 14 | 86/177 | 49% | 5/22 | 23% | 31/42 | 74% | 208 | 14.86 | 25 | 27 | 1.93 | 19 | 35 | 54 | 3.86 | 27 | 16 | 23 | 1.64 | 0 | 0.00 | 465 | |
23 | Pale, Kaipo | 12 | 65/146 | 45% | 0/3 | 0% | 26/40 | 65% | 156 | 13.00 | 21 | 15 | 1.25 | 42 | 69 | 111 | 9.25 | 38 | 14 | 10 | 0.83 | 11 | 0.92 | 307 | |
15 | Isadore, Shannon | 14 | 56/138 | 41% | 20/58 | 34% | 29/40 | 73% | 161 | 11.50 | 18 | 47 | 3.36 | 22 | 64 | 86 | 6.14 | 41 | 23 | 25 | 1.79 | 11 | 0.79 | 468 | |
13 | Howe, Jacoby | 14 | 37/113 | 33% | 8/24 | 33% | 47/61 | 77% | 129 | 9.21 | 17 | 53 | 3.79 | 9 | 35 | 44 | 3.14 | 33 | 36 | 25 | 1.79 | 5 | 0.36 | 478 | |
1 | Hines, Marcus | 14 | 37/86 | 43% | 2/12 | 17% | 35/63 | 56% | 111 | 7.93 | 15 | 14 | 1.00 | 12 | 25 | 37 | 2.64 | 23 | 14 | 17 | 1.21 | 5 | 0.36 | 281 | |
22 | Erholm, Arthur | 14 | 42/106 | 40% | 0/14 | 0% | 8/15 | 53% | 92 | 6.57 | 14 | 3 | 0.21 | 20 | 45 | 65 | 4.64 | 31 | 6 | 8 | 0.57 | 1 | 0.07 | 190 | |
0 | Ford, Jason | 11 | 5/22 | 23% | 0/0 | 0% | 8/16 | 50% | 18 | 1.64 | 4 | 1 | 0.09 | 11 | 13 | 24 | 2.18 | 13 | 4 | 2 | 0.18 | 3 | 0.27 | 91 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Yakima Valley | 14 | 449/1027 | 44% | 39/152 | 26% | 232/344 | 67% | 1169 | 83.50 | 85.5 | 1.18 | 102 | 202 | 14.43 | 211 | 393 | 604 | 43.14 | 253 | 157 | 147 | 10.50 | 51 | 3.64 | |
Opponents | 26 | 813/1830 | 44% | 195/567 | 34% | 402/577 | 70% | 2223 | 85.50 | 85.5 | 1.17 | 109 | 391 | 15.04 | 390 | 747 | 1137 | 43.73 | 471 | 442 | 203 | 7.81 | 67 | 2.58 |
PREV |