Women's 2007 Standings
NORTH |
LEA | PTS | SEA | GF | GA | SO |
|---|---|---|---|---|---|---|
| Z-Shoreline | 12-4-2 | 38 | 14-5-2 | 76 | 20 | 10 |
| X-Green River | 5-12-1 | 16 | 5-13-1 | 14 | 51 | 4 |
| X-Everett | 4-11-3 | 15 | 4-12-3 | 21 | 49 | 4 |
| Edmonds | 1-17-0 | 3 | 1-17-0 | 4 | 133 | 0 |
| Skagit Valley | 1-17-0 | 3 | 1-17-0 | 15 | 127 | 1 |
EAST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Walla Walla | 17-0-1 | 52 | 22-1-1 | 129 | 10 | 19 |
| X-Columbia Basin | 13-2-3 | 42 | 16-2-4 | 77 | 11 | 15 |
| Spokane | 11-4-3 | 36 | 11-8-3 | 67 | 40 | 9 |
| Treasure Valley | 10-6-2 | 32 | 11-7-2 | 51 | 21 | 12 |
| Wenatchee Valley | 8-9-1 | 25 | 8-10-1 | 56 | 44 | 4 |
WEST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Highline | 9-6-3 | 30 | 9-8-4 | 48 | 38 | 4 |
| X-Tacoma | 8-9-1 | 25 | 9-10-1 | 33 | 31 | 7 |
| X-Yakima Valley | 7-9-2 | 23 | 7-12-2 | 32 | 47 | 4 |
| Bellevue | 4-13-1 | 13 | 4-13-1 | 13 | 64 | 4 |
| Olympic | 1-17-0 | 3 | 1-17-0 | 8 | 69 | 0 |
SOUTH |
LEA | PTS | SEA | GF | GA | SO |
| Z-Clackamas | 17-0-1 | 52 | 19-2-2 | 90 | 17 | 13 |
| X-Lane | 14-3-1 | 43 | 16-5-1 | 85 | 16 | 14 |
| X-Clark | 11-4-3 | 36 | 12-5-4 | 67 | 25 | 10 |
| SW Oregon | 11-7-0 | 33 | 13-7-0 | 36 | 25 | 10 |
| Lower Columbia | 2-16-0 | 6 | 2-17-0 | 9 | 104 | 0 |
Z - Clinched Region Champion
X - Clinched Playoff Berth
