|
|
SOFTBALL
| 2009 SOFTBALL LEADERS |
| BATTING AVERAGE | | TEAM | NAME | AVG | | PIC | Danielle Kauzlarich | .549 | | PIC | Angilia Smith | .522 | | LCC | Samantha Petrich | .518 | | CBC | Jamie Lokken | .512 | | LCC | Kendall Grant | .503 | | GRCC | Sarah King | .500 | | SOCC | ANNALEISHA PARSLEY | .490 | | WVC | Katy Lafferty | .469 | | SHCC | Camille Depew | .468 | | LCC | Kassandra Myers | .467 | | COMPLETE LEADERS |
|
| RUNS BATTED IN | | TEAM | NAME | RBI | | CBC | Sandra Brummett | 57 | | SOCC | ANNALEISHA PARSLEY | 55 | | CBC | Jamie Lokken | 54 | | CCS | Michelle Wells | 53 | | EVCC | Liz Jusko | 51 | | WWCC | Lyndsey Minnich | 50 | | LCC | Samantha Petrich | 46 | | MHCC | Ashley Lokey | 46 | | WVC | Emma Winckler | 44 | | PIC | Angilia Smith | 44 | | COMPLETE LEADERS |
|
| HOMERUNS | | TEAM | NAME | HR | | LCC | Camy Way | 14 | | CBC | Jamie Lokken | 14 | | LCC | Kim Paollili | 12 | | LCC | Samantha Petrich | 12 | | CHCC | Kaycee Hoffman | 11 | | CBC | BiBi Villegas | 10 | | CLCC | Susan Winningham | 10 | | MHCC | Ashley Lokey | 10 | | SOCC | MEG HARASYMCZUK | 10 | | SOCC | ANNALEISHA PARSLEY | 10 | | COMPLETE LEADERS |
|
| WINS | | TEAM | NAME | WINS | | WWCC | Makenzie Marchbanks | 23 | | BMCC | Amy Greenough | 21 | | WVC | Bri Compton | 20 | | SOCC | CHELSEA TALBERT | 18 | | SHCC | Athea Surface | 17 | | CCS | Sean Topp | 16 | | SOCC | ANNALEISHA PARSLEY | 16 | | TVCC | Valeri Yingling | 15 | | LCC | Aly Rae | 14 | | BCC | Michelle Ruby | 13 | | COMPLETE LEADERS |
|
| EARNED RUN AVERAGE | | TEAM | NAME | ERA | | MHCC | Lauren Hadenfeld | 0.79 | | WWCC | Makenzie Marchbanks | 0.98 | | SHCC | Emma Snow | 1.08 | | CCS | Shelby Bethel | 1.29 | | CCS | Sean Topp | 1.39 | | SOCC | ANNALEISHA PARSLEY | 1.43 | | CCS | Jessica Solbrack | 1.52 | | BMCC | Amy Greenough | 1.61 | | WVC | Bri Compton | 1.64 | | GRCC | Caitlyn Duggan | 1.67 | | COMPLETE LEADERS |
|
| SAVES | | TEAM | NAME | SAVES | | SOCC | ANNALEISHA PARSLEY | 7 | | Clark | Dana Schumacher | 4 | | Clark | Sam Watkins | 3 | | SOCC | CHELSEA TALBERT | 3 | | BCC | Lauren Reid | 2 | | CCS | Shelby Bethel | 2 | | WVC | Emma Winckler | 2 | | LCC | Emily Sinclair | 2 | | MHCC | Brittany McArthur | 2 | | SHCC | Athea Surface | 2 | | COMPLETE LEADERS |
|
| Updated May 13 - Final Regular Season Update |
|
|