Licensed to Pacific Lutheran University
HY-TEK's Meet Manager 3/10/2012 06:13 PM
PLU Invitational - 3/10/2012
PLU Track and Field Facility
Results
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Leiken, Andrea Puget Sound 12.87 12.84 1.3 4
2 Reader, Morgan Unat-Everett 13.25 12.90 NWI 3
3 Aken-Pagdilao, Kelli Pacific (Ore 12.85 12.96 1.3 4
4 Jahnsen, Katheryn Pacific Luth 12.70 13.03 1.3 4
5 Peterson, Lisa Unat-Green R 12.99 13.10 1.3 4
6 Genther, Chelsea Central Wash 12.55 13.19 1.3 4
7 Swanson, Taylor Central Wash 12.60 13.30 1.3 4
8 Wolf, Alicia St. Martin's 13.00 13.30 NWI 3
9 Bains, Chicago Com. Cougars 13.24 13.52 NWI 3
10 Sehlke, Madison Pacific Luth 12.98 13.59 1.3 4
11 Medina, Adaligza St. Martin's 13.02 13.67 NWI 3
12 stinson, sonteona 1911 T.C. 13.20 13.71 NWI 3
13 Keele, Madison Pacific Luth 13.57 13.72 0.4 2
14 Hallstein, Maya Puget Sound 13.33 13.74 NWI 3
15 Newton, Emilie Lewis & Clar 13.53 13.75 0.4 2
16 Thompson, Grace Green River 13.49 13.87 NWI 3
17 Tuffey, Emily Pacific (Ore 13.70 13.98 0.4 2
18 Kinilau, Shawna Pacific (Ore 13.60 13.99 0.4 2
19 Stillman, Sarah Puget Sound 13.87 14.22 0.4 2
20 Stewart, Ayanna 1911 T.C. 13.80 14.27 0.4 2
21 Boykin, Cassi Pacific (Ore 13.60 14.60 0.4 2
22 Andreassen, Benedictine Green River 14.00 15.49 0.2 1
23 Collins, Erin Green River 15.22 15.69 0.2 1
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Leiken, Andrea Puget Sound 26.22 26.13 NWI 3
2 Kellogg, Stephanie Unattached 26.60 26.75 NWI 3
3 Sincraugh, Ashlee Central Wash 26.78 26.88 NWI 3
4 Pitassi, Seanna Central Wash 26.30 26.88 NWI 3
5 Aken-Pagdilao, Kelli Pacific (Ore 26.74 27.10 NWI 3
6 Wolf, Alicia St. Martin's 27.03 27.34 NWI 2
7 Peterson, Lisa Unat-Green R 28.21 27.69 NWI 1
8 Forgey, Dakota Central Wash 27.11 27.86 NWI 3
9 Palmer, Hayley Pacific (Ore 27.90 27.93 NWI 3
10 Gilbertson, Meg Puget Sound 28.02 27.98 NWI 1
11 Swanson, Taylor Central Wash 27.55 28.11 NWI 2
12 James-Heard, Saudia 1911 T.C. 27.00 28.29 NWI 3
13 Aashiem, Alysa St. Martin's 27.87 28.33 NWI 2
14 Lindgren, Becca Olympic Coll 28.00 28.72 NWI 2
15 Jacobson, Staci Central Wash 27.97 28.83 NWI 2
16 Mitchell, Alyssa Unattached 29.00 28.99 NWI 1
17 Tuffey, Emily Pacific (Ore 28.20 29.13 NWI 2
18 Scholter, Hannah St. Martin's 28.88 29.39 NWI 1
19 Thompson, Grace Green River 29.29 29.95 NWI 1
20 Tapler, Elizabeth Pacific Luth 27.90 30.00 NWI 2
21 Guillen, Keidy Skagit Valle 29.70 30.57 NWI 1
22 Fewins, Caitlin St. Martin's 28.00 31.18 NWI 2
23 Blake, Brittany St. Martin's 28.50 31.87 NWI 1
24 Andreassen, Benedictine Green River 29.00 32.75 NWI 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pitassi, Seanna Central Wash 59.82 1:00.83 2
2 Lindgren, Becca Olympic Coll 1:03.50 1:01.56 1
3 Gilbertson, Meg Puget Sound 1:00.41 1:01.72 2
4 James-Heard, Saudia 1911 T.C. 1:03.20 1:01.97 1
5 Forgey, Dakota Central Wash 1:02.33 1:02.62 2
6 Sincraugh, Ashlee Central Wash 1:01.89 1:03.57 2
7 Smith, Nicole Pacific (Ore 1:02.12 1:04.11 2
8 Gorwky, Maggie Lewis & Clar 1:02.30 1:05.12 2
9 Smith, Haley 1911 T.C. 1:01.65 1:05.35 2
10 Palmer, Hayley Pacific (Ore 1:03.30 1:07.02 1
11 Steen, Karen Club NW 1:06.80 1:07.12 1
12 Blake, Brittany St. Martin's 1:06.00 1:12.05 1
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Carlson, Karissa Evergreen St 2:13.18 2:22.47 3
2 Spurling, Heather Lewis & Clar 2:28.68 2:26.01 2
3 Burns, Alicia Puget Sound 2:24.00 2:26.40 3
4 Morgan, Connie Central Wash 2:19.00 2:28.49 3
5 Schreiber, Rachel Pacific (Ore 2:23.00 2:29.82 3
6 Copeland, Erika St. Martin's 2:30.00 2:30.38 2
7 Hall, Veronica Everett CC 2:27.50 2:31.00 2
8 Andersen, Lindsay St. Martin's 2:32.49 2:33.11 2
9 Nelson, Rachael Plu Swimming 2:35.00 2:34.05 3
10 Anderson, Kelsey Northwest U. 2:28.00 2:34.42 2
11 Hunter, Danielle Unat-Everett 2:35.64 2:34.86 1
12 Feiring, Rachel Olympic Coll 2:37.00 2:35.03 1
13 Johnson, Julia Northwest U. 2:31.13 2:39.32 2
14 Green, Kailee Pacific (Ore 2:26.00 2:39.42 3
15 Mitchell, Alyssa Unattached 2:29.00 2:41.29 2
16 Schwartz, Schuyler Lewis & Clar 2:40.00 2:46.68 1
17 Walton, Hannah Pacific Luth 2:48.33 3
18 Lindgren, Becca Olympic Coll 2:38.00 2:57.67 1
19 Stoddard, Delcy Skagit Valle 3:01.99 1
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thomas, Emily Lewis & Clar 4:53.93 4:46.64
2 Spurling, Heather Lewis & Clar 4:49.61 4:51.77
3 Kreft, Kelsey Central Wash 4:57.00 4:54.43
4 Newton-Mora, Melissa Lewis & Clar 4:58.00 4:56.47
5 Morgan, Connie Central Wash 4:58.00 4:58.22
6 Heinselman, Susan Lewis & Clar 5:03.07 5:00.88
7 Burns, Alicia Puget Sound 5:20.00 5:01.05
8 Schreiber, Rachel Pacific (Ore 4:57.79 5:01.42
9 Flyte, Kathryn Puget Sound 5:06.85 5:02.28
10 Governor, Meagan Northwest U. 5:10.00 5:04.23
11 Steen, Karen Club NW 5:12.80 5:05.10
12 Hall, Veronica Everett CC 5:11.59 5:06.30
13 Fisher, Kaitlin Everett CC 5:10.10 5:07.11
14 Anderson, Kelsey Northwest U. 5:10.00 5:09.56
15 Pecha, Kaitlynn St. Martin's 5:15.00 5:10.34
16 Keith, Carrie Puget Sound 5:07.21 5:12.73
17 Bradbury, Molly Puget Sound 5:20.14 5:12.75
18 Hungerford, Katie Unat-Everett 5:31.56 5:13.26
19 Eldredge, Brenna Everett CC 5:18.10 5:15.57
20 Green, Kailee Pacific (Ore 5:00.00 5:16.56
21 Batdorff, Kara Lewis & Clar 5:09.33 5:18.06
22 Feiring, Rachel Olympic Coll 5:20.00 5:19.76
23 Gillespie, Cara Puget Sound 5:25.00 5:22.75
24 Huisinga, Mollee Unattached 5:14.00 5:23.25
25 Johnson, Julia Northwest U. 5:11.15 5:23.88
26 Grooms, Britnee Everett CC 5:29.91 5:24.57
27 Beam, Jessica Everett CC 5:25.66 5:25.21
28 Keith, Katherine Lewis & Clar 5:09.00 5:26.24
29 Evans, Molly Northwest U. 5:24.96 5:29.63
30 Sarris, Tori Puget Sound 5:32.06
31 Shackelford, Ally Pacific (Ore 5:20.00 5:40.07
-- Grunwald, Sierra Puget Sound 5:02.44 DNF
-- Giesecke, Christa Lewis & Clar 6:00.00 DNF
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kreft, Kelsey Central Wash 18:35.50 18:38.00
2 Strong, Katie Everett CC 18:39.10 18:55.65
3 Huisinga, Mollee Unattached 19:16.00 19:01.02
4 Governor, Meagan Northwest U. 19:15.00 19:04.57
5 Keith, Carrie Puget Sound 19:20.00 19:08.33
6 Bradbury, Molly Puget Sound 19:24.04
7 Cordy, Kristina Everett CC 18:52.10 19:24.20
8 McCabe, Megan Everett CC 19:59.90 19:58.51
9 Dowdell, Chelsea Central Wash 20:10.00 20:06.66
10 Rice, Ashley Central Wash 20:10.00 20:26.42
11 Cruze, Rose Central Wash 20:30.00 20:27.78
12 Barton, Briana Central Wash 20:30.00 20:31.79
13 Shackelford, Ally Pacific (Ore 19:58.04 20:47.83
14 Hickey, Jennifer St. Martin's 21:00.00 21:22.63
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Franklin, Jilinda Pacific (Ore 40:42.64 41:15.44
2 Llapitan, Ashley St. Martin's 43:49.90 41:41.13
3 Bute, April Skagit Valle 43:50.82
4 Ramirez, Beatriz St. Martin's 45:00.00 43:52.19
5 Blaire Nelson, Sharayah Skagit Valle 43:57.87
6 Wren, Mackenzie Everett CC 45:00.00 44:03.67
7 Hayghe, Paige Everett CC 45:00.00 44:10.84
8 Lomakin, Christina Everett CC 45:00.00 46:38.35
9 Vuong, Phung Unat-Everett 49:11.60 48:48.22
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Kellogg, Stephanie Unattached 15.00 15.33 -0.9 2
2 Fettig, Tayler Central Wash 16.00 16.16 -0.9 2
3 Williams, Kelsie Olympic Coll 16.50 16.23 -0.9 2
4 Genther, Chelsea Central Wash 15.15 16.29 -0.9 2
5 Matsumoto, Jenna Pacific (Ore 16.19 16.57 -0.9 2
6 Newton, Emilie Lewis & Clar 17.15 16.79 0.8 1
7 stinson, sonteona 1911 T.C. 16.83 0.8 1
8 Peterson, Lisa Unat-Green R 15.25 16.85 -0.9 2
9 Bellwood, Kori Pacific (Ore 17.42 17.02 0.8 1
10 Walton, Hannah Pacific Luth 17.13 17.05 0.8 1
11 Moore, Irene Olympic Coll 17.06 17.17 -0.9 2
12 Scholter, Hannah St. Martin's 16.90 17.18 -0.9 2
13 Harper, Karina Puget Sound 17.53 17.63 0.8 1
14 Tapler, Elizabeth Pacific Luth 18.23 17.92 0.8 1
15 Mills, Marissa 1911 T.C. 21.44 0.8 1
Women 400 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bellwood, Kori Pacific (Ore 1:08.29 1:08.08
2 Matsumoto, Jenna Pacific (Ore 1:06.64 1:09.23
3 Bains, Chicago Com. Cougars 1:09.00 1:11.24
4 Head, Jessica Pacific (Ore 1:10.60 1:11.62
5 Harper, Karina Puget Sound 1:13.81 1:12.18
6 Hallyburton, Chloe Pacific (Ore 1:12.11 1:14.48
7 Prior, Dana Pacific Luth 1:13.08 1:14.86
8 Hardy, Skyler Skagit Valle 1:09.45 1:18.91
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Innes, Corinne Lewis & Clar 11:48.24 11:38.97
2 Fagan, Emily Lewis & Clar 12:13.08 11:43.53
3 Rice, Ashley Central Wash 12:29.22 12:20.08
4 Lawson, Danika Unattached 12:10.00 12:28.52
5 Brusewitz, Hayley Pacific (Ore 12:31.93 12:32.27
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Central Washington 'A' 49.40 50.21
1) Swanson, Taylor 2) Fettig, Tayler
3) Pitassi, Seanna 4) Genther, Chelsea
2 St. Martin's 'A' 52.89 51.84
1) Aashiem, Alysa 2) Medina, Adaligza
3) Scholter, Hannah 4) Wolf, Alicia
3 Puget Sound 'A' 52.50 51.98
1) Hallstein, Maya 2) Gilbertson, Meg
3) Stillman, Sarah 4) Leiken, Andrea
-- Lewis & Clark 'A' 55.00 DNF
1) Santos-Bishop, Laura 2) Benight, Bina
3) Gorwky, Maggie 4) Newton, Emilie
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Olympic College 'A' 4:32.00 4:16.20
1) Williams, Kelsie 2) Feiring, Rachel
3) Moore, Irene 4) Lindgren, Becca
2 Lewis & Clark 'A' 4:20.56 4:16.90
1) Gorwky, Maggie 2) Fagan, Emily
3) Spurling, Heather 4) Newton-Mora, Melissa
3 Pacific (Ore.) 'A' 4:16.04 4:23.67
1) Matsumoto, Jenna 2) Hallyburton, Chloe
3) Palmer, Hayley 4) Bellwood, Kori
4 Everett CC 'A' 4:18.74 4:28.99
1) Fisher, Kaitlin 2) Grooms, Britnee
3) Eldredge, Brenna 4) Beam, Jessica
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tesch, Laura St. Martin's 5-02.25 5-02.00 1.57m
2 Dondrea, Charnie Northwest U. 5-00.00 5-00.00 1.52m
2 Fettig, Tayler Central Wash 5-05.25 5-00.00 1.52m
4 Tapler, Elizabeth Pacific Luth 4-11.75 4-10.00 1.47m
4 Rowe, Maggie Puget Sound 4-11.75 4-10.00 1.47m
6 DeCosta, Cymbree St. Martin's 4-10.25 4-08.00 1.42m
6 Hankins, Tati Evergreen St 4-11.00 4-08.00 1.42m
6 Collins, Erin Green River 4-11.00 4-08.00 1.42m
6 Hallyburton, Chloe Pacific (Ore 4-11.50 4-08.00 1.42m
10 Mendenhall, Martha Unattached 4-08.00 4-06.00 1.37m
10 Berg, Siri Central Wash 5-00.25 4-06.00 1.37m
10 Scholter, Hannah St. Martin's 4-09.75 4-06.00 1.37m
13 Haines, Allegra Lewis & Clar 4-06.00 4-04.00 1.32m
13 Moore, Irene Olympic Coll 4-00.50 4-04.00 1.32m
-- Brogdon, Jenny Club Northwe 5-10.00 NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wessa, Lindsey Northwest U. 3.20m 2.89m 9-05.75
2 Heck, Maya Puget Sound 3.18m J2.89m 9-05.75
3 Yelverton, Kelly Lewis & Clar 3.04m J2.89m 9-05.75
4 Domini, Michelle Pacific Luth 2.70m 2.59m 8-06.00
5 Kern, Angela Pacific Luth 2.13m 2.44m 8-00.00
-- Hull, Samantha St. Martin's 4.30m NH
-- Johnson, Jennifer St. Martin's 2.74m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Lotze, Katharine Central Wash 5.33m 4.94m +0.0 16-02.50 10
2 Williams, Kelsie Olympic Coll 4.90m 4.81m +0.0 15-09.50 8
3 Bains, Chicago Com. Cougars 4.87m 4.62m +0.0 15-02.00 6
4 Santos-Bishop, Laura Lewis & Clar 4.63m 4.61m 0.7 15-01.50 4.50
4 Hallstein, Maya Puget Sound 4.87m 4.61m 0.5 15-01.50 4.50
6 Head, Kasey Unat-Everett 4.59m +0.0 15-00.75 3
7 Moore, Irene Olympic Coll 4.50m 4.41m 0.6 14-05.75 2
8 Berg, Siri Central Wash 4.67m 4.34m 0.8 14-03.00 1
9 Jacobson, Staci Central Wash 4.89m 4.33m +0.0 14-02.50
10 Kinilau, Shawna Pacific (Ore 4.56m 4.15m 0.8 13-07.50
11 James-Heard, Saudia 1911 T.C. 3.83m 4.06m +0.0 13-04.00
-- Swanson, Taylor Central Wash 4.75m FOUL
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Kellogg, Stephanie Unattached 11.61m 11.10m NWI 36-05.00
2 Sehlke, Madison Pacific Luth 9.83m 9.89m NWI 32-05.50
3 Williams, Kelsie Olympic Coll 9.82m NWI 32-02.75
4 Stillman, Sarah Puget Sound 9.87m 9.64m NWI 31-07.50
5 Santos-Bishop, Laura Lewis & Clar 10.18m 9.52m NWI 31-03.00
6 Kinilau, Shawna Pacific (Ore 9.17m 9.51m NWI 31-02.50
7 Kelley, Roberta Pacific (Ore 9.00m 9.48m NWI 31-01.25
8 Keele, Madison Pacific Luth 9.98m 9.43m NWI 30-11.25
9 Brown, Nicole Pacific (Ore 9.66m 9.08m NWI 29-09.50
10 Hankins, Tati Evergreen St 10.15m 9.02m NWI 29-07.25
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Potter, Samantha Pacific Luth 11.89m 10.83m 35-06.50
2 Jensen, Sydney Central Wash 10.70m 10.41m 34-02.00
3 Kneip, Jessica Northwest U. 11.07m 9.47m 31-01.00
4 Jackson, Shelby Olympic Coll 9.31m 30-06.50
5 Riordan, Jocelyn Puget Sound 9.90m 9.27m 30-05.00
6 Andrews, Glenna Lewis & Clar 10.42m 8.91m 29-02.75
7 Seibel, Hannah Lewis & Clar 9.17m 8.72m 28-07.50
8 Boykin, Cassi Pacific (Ore 9.13m 8.69m 28-06.25
9 Duke, Jessie Central Wash 9.20m 8.25m 27-01.00
10 Jahnsen, Katheryn Pacific Luth 10.02m 8.16m 26-09.25
11 Moore, Jorgina Pacific Luth 7.74m 7.48m 24-06.50
12 Moore, Irene Olympic Coll 7.90m 7.35m 24-01.50
13 Smith, Nicole Pacific (Ore 7.94m 6.56m 21-06.25
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alyea, Janell Everett CC 42.37m 39.28m 128-10 10
2 Potter, Samantha Pacific Luth 41.02m 35.65m 116-11 8
3 Kneip, Cadie Northwest U. 36.59m 33.37m 109-06 6
4 Andrews, Glenna Lewis & Clar 32.78m 31.11m 102-01 5
5 Jensen, Sydney Central Wash 34.00m 29.77m 97-08 4
6 Duke, Jessie Central Wash 35.00m 29.39m 96-05 3
7 Landerholm, Katherine Lewis & Clar 31.30m 29.28m 96-01 2
8 Kneip, Jessica Northwest U. 35.70m 29.27m 96-00 1
9 Jahnsen, Katheryn Pacific Luth 28.00m 27.96m 91-09
10 Galart, Rebecca Northwest U. 27.70m 25.81m 84-08
11 Toyas, Analynda Pacific (Ore 25.56m 23.50m 77-01
12 Tua, Teilissa St. Martin's 26.91m 21.85m 71-08
12 Benight, Bina Lewis & Clar 26.74m 21.85m 71-08
14 Kraweicki, Christina St. Martin's 22.00m 19.42m 63-08
-- Faafolau, Bridget Unattached 30.00m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Klee, Maggie Puget Sound 41.47m 44.36m 145-06
2 Alyea, Janell Everett CC 42.75m 36.59m 120-00
3 Moore, Jorgina Pacific Luth 34.55m 36.16m 118-08
4 Kneip, Cadie Northwest U. 36.67m 35.71m 117-02
5 Jensen, Sydney Central Wash 36.60m 35.10m 115-02
6 Tua, Teilissa St. Martin's 27.29m 34.92m 114-07
7 Seibel, Hannah Lewis & Clar 35.78m 34.82m 114-03
8 Kneip, Jessica Northwest U. 38.54m 34.49m 113-02
9 Andrews, Glenna Lewis & Clar 31.62m 33.85m 111-01
10 Potter, Samantha Pacific Luth 35.62m 31.36m 102-11
11 Ryneski, Kelsey Pacific Luth 32.89m 31.34m 102-10
12 Faafolau, Bridget Unattached 35.00m 31.18m 102-03
13 Jahnsen, Katheryn Pacific Luth 31.82m 30.70m 100-09
14 Galart, Rebecca Northwest U. 25.82m 30.53m 100-02
15 Buzzard, Erin Pacific Luth 31.68m 30.52m 100-01
16 Watters, Jasmine St. Martin's 32.00m 29.54m 96-11
17 Duke, Jessie Central Wash 31.00m 24.66m 80-11
-- Rodgers, Angel Everett CC X43.27m 141-11
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mull, Ayla Pacific Luth 39.84m 35.90m 117-09
2 McFarland, Stephanie Pacific Luth 41.57m 35.56m 116-08
3 Nelson, Chelsea Pacific Luth 37.76m 35.18m 115-05
4 Jackson, Shelby Olympic Coll 35.00m 33.92m 111-03
5 Hull, Samantha St. Martin's 41.41m 33.06m 108-05
6 Feary, Michelle Olympic Coll 35.00m 33.04m 108-05
7 Aashiem, Alysa St. Martin's 35.00m 33.01m 108-04
8 Webber, Monica Unat-Everett 31.92m 104-09
9 Scholter, Hannah St. Martin's 32.26m 29.80m 97-09
10 Walton, Hannah Pacific Luth 28.95m 95-00
11 Berg, Siri Central Wash 29.80m 27.96m 91-09
12 Smith, Nicole Pacific (Ore 32.51m 27.91m 91-07
13 Toyas, Analynda Pacific (Ore 32.07m 27.65m 90-08
14 Galart, Rebecca Northwest U. 33.00m 27.04m 88-08
15 Riordan, Jocelyn Puget Sound 33.63m 26.57m 87-02
16 Landerholm, Katherine Lewis & Clar 33.39m 26.44m 86-09
17 Heiter, Shannon Unattached 35.00m 26.10m 85-07
18 Thomas, Lindsey Unat-Everett 25.29m 83-00
19 Head, Jessica Pacific (Ore 21.55m 25.16m 82-06
20 Moore, Irene Olympic Coll 27.00m 23.54m 77-03
21 Duke, Jessie Central Wash 28.00m 22.97m 75-04
22 Jensen, Sydney Central Wash 28.00m 21.57m 70-09
23 Williams, Kelsie Olympic Coll 26.00m 16.35m 53-08
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Carpenter, Kevin Lewis & Clar 10.91 11.08 0.2 7
2 Donovan, Gage Unat-Everett 11.50 11.25 1.1 5
3 Brown, Edd St. Martin's 11.20 11.35 0.4 6
4 Morrison, Scott Central Wash 11.14 11.35 0.2 7
5 Orr, Oliver 1911 T.C. 11.50 11.35 1.1 5
6 Davis, Michael St. Martin's 11.00 11.36 0.2 7
7 Johnson, Richard 1911 T.C. 11.60 11.40 1.7 4
8 Shirey, Curtis Lewis & Clar 11.50 11.41 1.1 5
9 Seel, Matt Central Wash 11.27 11.41 0.4 6
10 Bettencourt, Sam Pacific (Ore 11.61 11.41 1.7 4
11 Nichols, Kincaid Central Wash 11.07 11.42 0.2 7
12 Green, Devonte Everett CC 11.16 11.46 0.2 7
13 Scott, Javier Unattached 11.25 11.51 0.4 6
14 Dodier, Matthew Pacific (Ore 11.70 11.68 1.7 4
15 Ortiz, Kevin St. Martin's 11.40 11.73 1.1 5
16 Gilje, Cody Unat-Green R 11.37 11.74 1.1 5
17 Bell, Alan Pacific Luth 11.80 11.75 NWI 3
18 Holland, Michael St. Martin's 12.00 11.84 NWI 3
19 Dunn, Steven St. Martin's 11.70 11.89 1.7 4
20 Brenner, Austin St. Martin's 11.70 11.90 1.7 4
21 Jackson, Nate Unattached 11.60 11.91 1.7 4
22 Abrams, Aaron Green River 11.35 11.97 0.4 6
23 Kim, Doo-Hyun Lewis & Clar 11.50 12.02 1.1 5
24 Roddewig, Brandon Central Wash 11.57 12.04 1.7 4
25 Barrett, Fernando Pacific Luth 11.70 12.17 1.7 4
26 Cerne, Joe Puget Sound 12.26 12.21 0.5 2
27 Carter, Rayan Plu Swimming 11.50 12.23 1.1 5
28 Mungai, Joseph Pacific Luth 12.10 12.24 0.5 2
29 Hillard, Vidal Puget Sound 12.44 0.3 1
30 Lilly, Ed Puget Sound 12.89 0.3 1
31 McNamara, Ryan Northwest U. 13.20 13.42 0.3 1
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Carpenter, Kevin Lewis & Clar 22.02 22.43 0.6 5
2 Morrison, Scott Central Wash 22.44 22.68 0.6 5
3 Lee, Erik Central Wash 23.59 23.18 NWI 3
4 Brown, Edd St. Martin's 23.14 23.18 0.2 4
5 Seel, Matt Central Wash 22.98 23.24 0.6 5
6 Blasher, Daniel Lewis & Clar 23.14 23.25 0.6 5
7 Caryl, Jason Central Wash 23.56 23.37 NWI 3
8 Ortiz, Kevin St. Martin's 23.00 23.45 0.6 5
9 Orr, Oliver 1911 T.C. 23.10 23.48 NWI 1
10 Scott, Javier Unattached 22.96 23.48 0.6 5
11 Grossaint, Cameron St. Martin's 23.48 23.49 0.2 4
12 Valente, Sean Pacific (Ore 23.55 23.52 NWI 3
13 Putnam, Wiley Puget Sound 23.80 23.62 0.2 4
14 Shirey, Curtis Lewis & Clar 23.50 23.72 0.2 4
15 Enis, Maurice Olympic Coll 23.50 23.74 0.2 4
16 Wilson, Spencer Pacific (Ore 23.95 23.91 NWI 3
17 Tolman, Jeffrey Pacific Luth 24.95 24.02 NWI 1
18 Oshiro-Atabay, Trey Pacific (Ore 23.88 24.07 NWI 3
19 Kime, Noah Pacific Luth 24.10 24.21 NWI 2
20 Hamman, John St. Martin's 23.93 24.73 NWI 3
21 Putnam, Will Puget Sound 25.21 24.79 NWI 1
22 Watson, Mark Pacific (Ore 23.97 25.02 NWI 2
23 Harvey-Tamplin, Kameron Olympic Coll 24.00 25.24 NWI 2
24 Arella, Lukas Lewis & Clar 25.95 25.99 NWI 1
25 Vanderloop, Boden Olympic Coll 25.59 26.32 NWI 1
26 Van Eaton, Matt Unattached 25.00 26.76 NWI 2
27 Olsen, Joshua Pacific Luth 24.70 26.99 NWI 2
28 McNamara, Ryan Northwest U. 27.49 27.95 0.6 5
29 Gottlieb, Jonathan Unat-Evergre 32.24 NWI 1
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Fisher, David Pacific Luth 50.51 50.94 5
2 Putnam, Wiley Puget Sound 51.77 51.07 4
3 Thomas, Jamal Unat-Green R 54.25 51.45 2
4 Lee, Erik Central Wash 52.12 51.53 4
5 Mack, Bryan Central Wash 51.30 51.99 5
6 Grossaint, Cameron St. Martin's 51.17 52.04 5
7 Barnes, Romece Northwest U. 53.00 52.24 3
8 Bazilme, Delwin Everett CC 52.59 52.31 4
9 Lawrence, Emmett Lewis & Clar 52.74 52.59 4
10 Valente, Sean Pacific (Ore 51.63 52.60 5
11 Smith, Dontae 1911 T.C. 53.40 52.73 3
12 Marshall, Brian Puget Sound 52.30 52.74 4
13 Hust, Matt Skagit Valle 52.89 1
14 Enis, Maurice Olympic Coll 53.00 53.26 4
15 Wilson, Spencer Pacific (Ore 53.52 53.33 3
16 Putnam, Will Puget Sound 53.56 1
17 Oshiro-Atabay, Trey Pacific (Ore 53.49 53.71 3
18 Soto, Bryan Puget Sound 53.80 53.74 3
19 Coggins, Conakry Unat-Everett 52.96 53.78 4
20 Burt, Raymond Unattached 56.13 54.11 1
21 Bailey, Quinn Lewis & Clar 53.55 54.12 3
21 Westbrooks, Michael Puget Sound 54.47 54.12 2
23 Jones, Les Evergreen St 54.10 54.12 2
24 Davis, Gary Unat-Everett 51.38 54.79 5
25 Detweiler, Todd Puget Sound 55.51 55.17 1
26 Hamman, John St. Martin's 55.23 55.19 1
27 Watson, Mark Pacific (Ore 53.66 55.50 3
28 Arroyo, Sergio Green River 52.86 55.51 4
29 Harvey-Tamplin, Kameron Olympic Coll 54.50 56.14 2
30 Arella, Lukas Lewis & Clar 57.86 57.66 1
31 Vanderloop, Boden Olympic Coll 57.57 57.92 1
Men 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Patti, Joseph St. Martin's 1:54.80 1:55.34 6
2 DeMoss, Devon St. Martin's 1:56.02 1:56.15 6
3 Krause, Frank St. Martin's 2:00.12 1:58.18 5
4 Van Santen, Kyle St. Martin's 1:59.44 1:58.60 5
5 Nima, Ashkon Western Wash 1:58.47 1:58.83 5
6 Piette, Brian Western Wash 2:00.12 1:59.36 5
7 Grimes, bennett Club Northwe 1:57.00 1:59.69 6
8 Eidsmoe, Ryan Central Wash 1:58.86 2:00.37 5
9 Swanson, Jon Central Wash 1:58.44 2:00.46 6
10 Hall, Keegan Western Wash 1:59.31 2:00.66 5
11 Soto, Bryan Puget Sound 2:00.80 2:00.70 4
12 Sanchez, Gerardo Pacific (Ore 2:02.00 2:01.83 4
13 Campbell, Aaron Everett CC 2:02.86 2:02.00 3
14 Cushman, John Pacific (Ore 1:59.06 2:02.56 5
15 Noble, Charles Puget Sound 2:04.30 2:03.03 3
16 Tafere, Bruk Everett CC 2:02.85 2:03.59 4
17 Glassey, Brian Western Wash 1:58.00 2:03.76 6
18 Schwecke, Tyler Western Wash 1:58.01 2:04.91 6
19 Tyree, Sean Puget Sound 2:00.40 2:04.94 4
20 Hust, Matt Skagit Valle 2:05.02 2
21 Chenier, Trey Puget Sound 2:12.06 2:05.33 2
