Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Ethan Tverdy, Grays Harbor - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 06", Center Previous School: Castleford Hometown: Castleford, ID | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-03 vs Green River | 1 | 2/5 | 40% | 0/0 | 0% | 1/4 | 25% | 5 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 21:03 | ||
2011-01-05 vs Clark | 2 | 4/8 | 50% | 0/0 | 0% | 2/5 | 40% | 10 | 0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 32:17 | ||
2011-01-08 vs Lower Columbia | 3 | 5/7 | 71% | 0/0 | 0% | 0/0 | 0% | 10 | 0 | 5 | 7 | 12 | 3 | 1 | 1 | 2 | 29:05 | ||
2011-01-13 vs Pierce | 4 | 2/6 | 33% | 0/0 | 0% | 2/2 | 100% | 6 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 16:43 | ||
2011-01-15 vs Tacoma | 5 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 13:50 | ||
2011-01-22 vs Centralia | 6 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 24:37 | ||
2011-01-26 vs S. Puget Sound | 7 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20:47 | ||
2011-01-29 vs Highline | 8 | 2/5 | 40% | 0/0 | 0% | 0/1 | 0% | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 23:56 | ||
2011-02-02 vs Green River | 9 | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 33:08 | ||
2011-02-05 vs Clark | 10 | 2/7 | 29% | 0/0 | 0% | 3/5 | 60% | 7 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 25:00 | ||
2011-02-07 vs Lower Columbia | 11 | 2/2 | 100% | 0/0 | 0% | 1/4 | 25% | 5 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 31:23 | ||
2011-02-09 vs Pierce | 12 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 12:55 | ||
2011-02-12 vs Tacoma | 13 | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 20:28 | ||
2011-02-19 vs Centralia | 14 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9:25 | ||
2011-02-26 vs Highline | 15 | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 26:45 | ||
2011-02-28 vs S. Puget Sound | 16 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5:50 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 16 | 27/69 | 39% | 0/0 | 0% | 14/29 | 48% | 4.25 | 0.19 | 1.56 | 2.13 | 3.69 | 2.5 | 0.88 | 0.81 | 1.25 | 21.19 |
PREV |