Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Josh Garlington, Linn-Benton - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 00", Forward Previous School: Century Hometown: Hillsboro, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-08 vs Lane | 1 | 4/9 | 44% | 0/0 | 0% | 3/6 | 50% | 11 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 31:10 | ||
2011-01-14 vs Portland | 2 | 8/11 | 73% | 0/0 | 0% | 1/4 | 25% | 17 | 2 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 34:26 | ||
2011-01-15 vs Mt. Hood | 3 | 3/8 | 38% | 0/2 | 0% | 8/11 | 73% | 14 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 36:52 | ||
2011-01-19 vs SW Oregon | 4 | 2/10 | 20% | 0/0 | 0% | 5/6 | 83% | 9 | 2 | 4 | 6 | 10 | 3 | 4 | 2 | 0 | 33:39 | ||
2011-01-22 vs Umpqua | 5 | 4/9 | 44% | 0/0 | 0% | 2/2 | 100% | 10 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 32:43 | ||
2011-01-28 vs Clackamas | 6 | 3/12 | 25% | 0/0 | 0% | 2/5 | 40% | 8 | 1 | 8 | 7 | 15 | 1 | 2 | 1 | 0 | 34:29 | ||
2011-01-29 vs Chemeketa | 7 | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 30:11 | ||
2011-02-05 vs Lane | 8 | 3/6 | 50% | 0/1 | 0% | 0/0 | 0% | 6 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 33:31 | ||
2011-02-11 vs Mt. Hood | 9 | 5/10 | 50% | 0/0 | 0% | 3/4 | 75% | 13 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 32:39 | ||
2011-02-12 vs Portland | 10 | 4/12 | 33% | 1/1 | 100% | 0/0 | 0% | 9 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 34:42 | ||
2011-02-16 vs Umpqua | 11 | 7/11 | 64% | 0/0 | 0% | 2/4 | 50% | 16 | 2 | 2 | 4 | 6 | 2 | 4 | 4 | 0 | 35:06 | ||
2011-02-19 vs SW Oregon | 12 | 6/12 | 50% | 0/0 | 0% | 1/1 | 100% | 13 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 29:39 | ||
2011-02-25 vs Chemeketa | 13 | 8/11 | 73% | 0/1 | 0% | 0/0 | 0% | 16 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 24:16 | ||
2011-02-26 vs Clackamas | 14 | 4/9 | 44% | 2/4 | 50% | 2/4 | 50% | 12 | 1 | 2 | 4 | 6 | 1 | 2 | 5 | 1 | 31:26 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 63/136 | 46% | 3/10 | 30% | 29/47 | 62% | 11.29 | 1.14 | 3.07 | 4.29 | 7.36 | 1.4 | 1.29 | 2.00 | 0.14 | 32.00 |
PREV |