Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
JeRae Johnson, Tacoma - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 5' 10", Guard Previous School: Franklin Hometown: Seattle, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-03 vs Lower Columbia | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12:24 | ||
2011-01-05 vs Green River | 2 | 2/3 | 67% | 0/0 | 0% | 0/3 | 0% | 4 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 7:49 | ||
2011-01-08 vs Pierce | 3 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5:00 | ||
2011-01-15 vs Grays Harbor | 4 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:09 | ||
2011-01-19 vs Centralia | 5 | 2/4 | 50% | 0/0 | 0% | 0/2 | 0% | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:58 | ||
2011-01-22 vs Highline | 6 | 0/1 | 0% | 0/1 | 0% | 2/4 | 50% | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10:18 | ||
2011-01-26 vs Clark | 7 | 2/2 | 100% | 0/0 | 0% | 3/4 | 75% | 7 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 16:41 | ||
2011-01-29 vs S. Puget Sound | 8 | 1/3 | 33% | 0/0 | 0% | 8/10 | 80% | 10 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 14:39 | ||
2011-02-02 vs Lower Columbia | 9 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10:16 | ||
2011-02-05 vs Green River | 10 | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9:55 | ||
2011-02-07 vs Pierce | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:56 | ||
2011-02-12 vs Grays Harbor | 12 | 4/8 | 50% | 1/3 | 33% | 2/4 | 50% | 11 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 21:25 | ||
2011-02-16 vs Centralia | 13 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 8:36 | ||
2011-02-19 vs Highline | 14 | 0/1 | 0% | 0/0 | 0% | 4/4 | 100% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4:28 | ||
2011-02-23 vs Clark | 15 | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 7 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 18:08 | ||
2011-02-26 vs S. Puget Sound | 16 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:50 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 16 | 12/28 | 43% | 1/6 | 17% | 26/43 | 60% | 3.19 | 2.00 | 0.50 | 1.00 | 1.50 | 1.2 | 1.31 | 0.38 | 0.00 | 10.31 |
PREV |