Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Kaden McFarland, Umpqua - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 07", Center Previous School: South Umpqua Hometown: Myrtle Creek, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-08 vs SW Oregon | 1 | 4/14 | 29% | 0/0 | 0% | 1/2 | 50% | 9 | 1 | 4 | 6 | 10 | 4 | 1 | 1 | 1 | 22:40 | ||
2011-01-14 vs Clackamas | 2 | 5/17 | 29% | 0/0 | 0% | 2/4 | 50% | 12 | 1 | 5 | 6 | 11 | 3 | 2 | 0 | 1 | 33:24 | ||
2011-01-15 vs Chemeketa | 3 | 7/16 | 44% | 0/0 | 0% | 0/0 | 0% | 14 | 2 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 31:19 | ||
2011-01-19 vs Lane | 4 | 3/9 | 33% | 0/0 | 0% | 2/2 | 100% | 8 | 2 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 25:16 | ||
2011-01-22 vs Linn-Benton | 5 | 2/12 | 17% | 0/0 | 0% | 3/4 | 75% | 7 | 1 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 32:35 | ||
2011-01-28 vs Mt. Hood | 6 | 3/7 | 43% | 0/0 | 0% | 2/4 | 50% | 8 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 31:05 | ||
2011-01-29 vs Portland | 7 | 6/13 | 46% | 1/1 | 100% | 3/6 | 50% | 16 | 4 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 34:41 | ||
2011-02-05 vs SW Oregon | 8 | 12/21 | 57% | 0/1 | 0% | 3/5 | 60% | 27 | 0 | 4 | 6 | 10 | 4 | 4 | 0 | 2 | 32:12 | ||
2011-02-11 vs Chemeketa | 9 | 5/11 | 45% | 0/1 | 0% | 0/0 | 0% | 10 | 0 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 29:56 | ||
2011-02-12 vs Clackamas | 10 | 4/10 | 40% | 1/1 | 100% | 1/2 | 50% | 10 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 21:32 | ||
2011-02-16 vs Linn-Benton | 11 | 3/4 | 75% | 0/0 | 0% | 3/4 | 75% | 9 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 25:40 | ||
2011-02-19 vs Lane | 12 | 8/15 | 53% | 0/1 | 0% | 5/6 | 83% | 21 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 36:13 | ||
2011-02-25 vs Portland | 13 | 8/13 | 62% | 0/1 | 0% | 0/0 | 0% | 16 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 33:54 | ||
2011-02-26 vs Mt. Hood | 14 | 5/14 | 36% | 1/1 | 100% | 1/2 | 50% | 12 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 38:19 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 75/176 | 43% | 3/7 | 43% | 26/41 | 63% | 12.79 | 1.07 | 2.57 | 4.29 | 6.86 | 2.2 | 2.36 | 0.36 | 0.86 | 30.14 |
PREV |